Official Volleyball Box Score
New Mexico Military at Odessa College
10/29/2016 at 2:00 PM
@ Odessa
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 40 | -.100 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 8 | 5 | 35 | .086 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 14 | 7 | 34 | .206 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Harris | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Violeta Konculic | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Davis | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Gali Sanchez | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Destiney O'Kane | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cherish Sosi | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Katie Campbell | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 12.5 |
| 12 | McKayla Landreth | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Aleksandra Bilic | 3 | 3 | 6 | 19 | -.158 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Maluhia Taula | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 119 | .034 | 23 | 2 | 9 | 4 | 52 | 1 | 12 | 0 | 2 | 33.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Amanda Santos | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Chandler Lippincott * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 5 | Monica Muskat * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Bojana Bolozan * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 12.0 |
| 8 | Alison Fuata * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Halley McKnight | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 4.0 |
| 10 | Anna Rupertova * | 3 | 12 | 2 | 27 | .370 | 0 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 16.0 |
| 13 | Shaila Wilbur-Gabriel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Kaloi | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 17 | 101 | .228 | 39 | 5 | 4 | 4 | 60 | 5 | 12 | 0 | 10 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
