Faith Sanchez
m
36
k/s
0.06
h %
.174
a/s
0.81
b/s
0.00
sa/s
0.31
d/s
3.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 118 | 40 |
| Kills | 7 | 2 |
| Kills per set | 0.06 | 0.05 |
| Errors | 3 | 0 |
| Total Attacks | 23 | 3 |
| Total Attacks per set | 0.19 | 0.07 |
| Hitting Percentage | .174 | .667 |
| Assists | 95 | 31 |
| Assists per set | 0.81 | 0.78 |
| Service Total Attempts | 24 | 0 |
| Service Aces | 37 | 11 |
| Service Errors | 40 | 13 |
| Service Aces per set | 0.31 | 0.28 |
| Receptions | 543 | 187 |
| Reception Errors | 35 | 9 |
| Digs | 455 | 181 |
| Digs per set | 3.86 | 4.53 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 44.0 | 13.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. New Mexico Junior College | W, 3-0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 7 | Lee College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 13 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Lee College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3.0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 9 | 2.0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 2 | 1.0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 3 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Temple College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Lee College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Lee College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 13 | 1 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 5 | 0 | 0 | 0 | 30 | 1 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | 18 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 6 | Temple College | W, 3-0 | - | 3 | 0 | 1 | 3 | 24 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 2 |
| Sep 7 | Lee College | W, 3-0 | - | 3 | 0 | 2 | 3 | 14 | 1 |
| Sep 11 | at Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 13 | vs. Panola College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 13 | at Lee College | W, 3-0 | - | 3 | 0 | 3 | 3 | 23 | 1 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 3 | 15 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 2 |
| Sep 20 | vs. Laredo College | W, 3-2 | - | 5 | 0 | 2 | 2 | 27 | 1 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 8 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 1 | 3 | 37 | 2 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 1 |
| Oct 5 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 1 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 12 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 2 | 0 | 53 | 2 |
| Oct 23 | Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 1 |
| Oct 26 | at Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 30 | Midland College | W, 3-0 | - | 3 | 0 | 4 | 1 | 4 | 0 |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 1 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | 30 | 3 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 11 | 0 | 1 | 42 | 2 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | 3 | 13 | 2 | 0 | 7 | 0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | - | 0 | 1 | - | 3 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 118 | 7 | 0.06 | 3 | 23 | 0.19 | .174 | 95 | 0.81 | 44.0 | 0.4 |
| Conference | 12 | 40 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 31 | 0.78 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 0 | 5 | 0.16 | .600 | 26 | 0.81 | 15.0 | 0.5 |
| Away | 10 | 34 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 26 | 0.76 | 9.0 | 0.3 |
| Neutral | 16 | 52 | 3 | 0.06 | 3 | 13 | 0.25 | .000 | 43 | 0.83 | 20.0 | 0.4 |
| Wins | 33 | 105 | 4 | 0.04 | 1 | 14 | 0.13 | .214 | 86 | 0.82 | 40.0 | 0.4 |
| Losses | 3 | 13 | 3 | 0.23 | 2 | 9 | 0.69 | .111 | 9 | 0.69 | 4.0 | 0.3 |
| August | 5 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 10 | 0.63 | 6.0 | 0.4 |
| September | 15 | 49 | 2 | 0.04 | 0 | 5 | 0.10 | .400 | 44 | 0.90 | 22.0 | 0.4 |
| October | 9 | 30 | 2 | 0.07 | 0 | 5 | 0.17 | .400 | 21 | 0.70 | 11.0 | 0.4 |
| November | 7 | 23 | 3 | 0.13 | 3 | 11 | 0.48 | .000 | 20 | 0.87 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 118 | 455 | 3.86 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 181 | 4.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 145 | 4.53 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 123 | 3.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 52 | 187 | 3.60 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 105 | 410 | 3.90 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 13 | 45 | 3.46 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 59 | 3.69 | 0 | 0 | 0 | 0.00 |
| September | 15 | 49 | 198 | 4.04 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 130 | 4.33 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 68 | 2.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 118 | 24 | 37 | 0.31 | 40 | 543 | 35 |
| Conference | 12 | 40 | 0 | 11 | 0.28 | 13 | 187 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 12 | 0.38 | 14 | 174 | 8 |
| Away | 10 | 34 | 0 | 8 | 0.24 | 11 | 153 | 10 |
| Neutral | 16 | 52 | 24 | 17 | 0.33 | 15 | 216 | 17 |
| Wins | 33 | 105 | 13 | 36 | 0.34 | 36 | 464 | 28 |
| Losses | 3 | 13 | 11 | 1 | 0.08 | 4 | 79 | 7 |
| August | 5 | 16 | 0 | 6 | 0.38 | 3 | 68 | 4 |
| September | 15 | 49 | 0 | 20 | 0.41 | 26 | 229 | 12 |
| October | 9 | 30 | 0 | 9 | 0.30 | 6 | 149 | 7 |
| November | 7 | 23 | 24 | 2 | 0.09 | 5 | 97 | 12 |
