Savannah Marenco
- Util
- Odessa College
m
31
k/s
1.82
h %
.253
a/s
0.09
b/s
0.30
sa/s
0.23
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 9 |
| Sets | 82 | 28 |
| Kills | 149 | 49 |
| Kills per set | 1.82 | 1.75 |
| Errors | 50 | 14 |
| Total Attacks | 391 | 145 |
| Total Attacks per set | 4.77 | 5.18 |
| Hitting Percentage | .253 | .241 |
| Assists | 7 | 2 |
| Assists per set | 0.09 | 0.07 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 19 | 5 |
| Service Errors | 10 | 6 |
| Service Aces per set | 0.23 | 0.18 |
| Receptions | 217 | 69 |
| Reception Errors | 7 | 4 |
| Digs | 204 | 73 |
| Digs per set | 2.49 | 2.61 |
| Block Solo | 2 | 1 |
| Block Assist | 23 | 8 |
| Block Total | 25 | 9 |
| Blocks per set | 0.30 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 181.5 | 59.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | 16 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. New Mexico Junior College | W, 3-0 |
| Nov 9 | at New Mexico Military Institute | W, 3-0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 4 | 6 | 4 | 16 | .125 | 0 | 9.5 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 6.5 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 8 | 2 | 14 | .429 | 0 | 10.5 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 2 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 2 | 6 | 2 | 10 | .400 | 0 | 6.0 |
| Sep 6 | Temple College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 0 | 4.5 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 6.0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 10.0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 8.5 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 9.5 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 1 | 7.0 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 10 | 3 | 31 | .226 | 3 | 11.5 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 11.0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 4 | 3 | 19 | .053 | 1 | 4.5 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 5.5 |
| Oct 5 | at Midland College | W, 3-0 | - | 2 | 9 | 0 | 19 | .474 | 0 | 11.0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 4.5 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 4 | 4 | 4 | 26 | .000 | 1 | 4.5 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 8.0 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Oct 30 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 2 | 7 | 1 | 18 | .333 | 0 | 7.5 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 23 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Midland College | W, 3-0 | - | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 4 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 18 # | at University of the Southwest | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pima Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 23 | vs. Arizona Western College | W, 3-2 | - | 4 | 0 | 2 | 1 | 20 | 1 |
| Aug 24 | vs. Scottsdale Community College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Hutchinson Community College | W, 3-1 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Aug 28 | at Brookhaven College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Aug 30 # | West Texas A&M University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Santa Fe College | - | - | - | - | - | - | - | |
| Aug 31 | vs. St. Petersburg College | - | - | - | - | - | - | - | |
| Aug 31 # | at UTPB | - | - | - | - | - | - | - | |
| Aug 31 | vs. College of Central Florida | - | - | - | - | - | - | - | |
| Sep 6 | Vernon College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Temple College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastfield College | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 7 | Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 11 | at Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 0 |
| Sep 13 | at Lee College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Coastal Bend College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 0 |
| Sep 14 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 20 | vs. Laredo College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 21 | 0 |
| Sep 20 | vs. St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. College of DuPage | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 0 |
| Sep 28 | at Western Texas College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 2 | Clarendon College | W, 3-0 | - | 2 | 0 | 2 | 1 | 8 | 0 |
| Oct 5 | at Midland College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cisco College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 19 | at New Mexico Military Institute | W, 3-2 | - | 4 | 0 | 0 | 1 | 10 | 0 |
| Oct 23 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 26 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 3 |
| Oct 30 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Nov 21 | vs. Iowa Western Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 12 | 0 |
| Nov 22 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. New Mexico Military Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 82 | 149 | 1.82 | 50 | 391 | 4.77 | .253 | 7 | 0.09 | 181.5 | 2.2 |
| Conference | 9 | 28 | 49 | 1.75 | 14 | 145 | 5.18 | .241 | 2 | 0.07 | 59.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 30 | 1.36 | 13 | 88 | 4.00 | .193 | 1 | 0.05 | 40.0 | 1.8 |
| Away | 9 | 23 | 49 | 2.13 | 15 | 132 | 5.74 | .258 | 1 | 0.04 | 53.0 | 2.3 |
| Neutral | 14 | 37 | 70 | 1.89 | 22 | 171 | 4.62 | .281 | 5 | 0.14 | 88.5 | 2.4 |
| Wins | 28 | 73 | 140 | 1.92 | 46 | 357 | 4.89 | .263 | 6 | 0.08 | 172.0 | 2.4 |
| Losses | 3 | 9 | 9 | 1.00 | 4 | 34 | 3.78 | .147 | 1 | 0.11 | 9.5 | 1.1 |
| August | 5 | 14 | 26 | 1.86 | 13 | 63 | 4.50 | .206 | 0 | 0.00 | 33.5 | 2.4 |
| September | 15 | 41 | 76 | 1.85 | 29 | 196 | 4.78 | .240 | 6 | 0.15 | 91.5 | 2.2 |
| October | 7 | 20 | 33 | 1.65 | 6 | 95 | 4.75 | .284 | 1 | 0.05 | 41.5 | 2.1 |
| November | 4 | 7 | 14 | 2.00 | 2 | 37 | 5.29 | .324 | 0 | 0.00 | 15.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 82 | 204 | 2.49 | 2 | 23 | 25 | 0.30 |
| Conference | 9 | 28 | 73 | 2.61 | 1 | 8 | 9 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 49 | 2.23 | 1 | 8 | 9 | 0.41 |
| Away | 9 | 23 | 53 | 2.30 | 0 | 4 | 4 | 0.17 |
| Neutral | 14 | 37 | 102 | 2.76 | 1 | 11 | 12 | 0.32 |
| Wins | 28 | 73 | 190 | 2.60 | 2 | 22 | 24 | 0.33 |
| Losses | 3 | 9 | 14 | 1.56 | 0 | 1 | 1 | 0.11 |
| August | 5 | 14 | 39 | 2.79 | 0 | 5 | 5 | 0.36 |
| September | 15 | 41 | 105 | 2.56 | 1 | 9 | 10 | 0.24 |
| October | 7 | 20 | 47 | 2.35 | 1 | 7 | 8 | 0.40 |
| November | 4 | 7 | 13 | 1.86 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 82 | 3 | 19 | 0.23 | 10 | 217 | 7 |
| Conference | 9 | 28 | 0 | 5 | 0.18 | 6 | 69 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 5 | 0.23 | 2 | 60 | 1 |
| Away | 9 | 23 | 0 | 2 | 0.09 | 5 | 40 | 3 |
| Neutral | 14 | 37 | 3 | 12 | 0.32 | 3 | 117 | 3 |
| Wins | 28 | 73 | 0 | 19 | 0.26 | 10 | 187 | 7 |
| Losses | 3 | 9 | 3 | 0 | 0.00 | 0 | 30 | 0 |
| August | 5 | 14 | 0 | 5 | 0.36 | 2 | 38 | 3 |
| September | 15 | 41 | 0 | 10 | 0.24 | 5 | 111 | 0 |
| October | 7 | 20 | 0 | 4 | 0.20 | 3 | 46 | 4 |
| November | 4 | 7 | 3 | 0 | 0.00 | 0 | 22 | 0 |
