Official Volleyball Box Score
Florida Southwestern at Odessa College
1/30/2021 at 3:00 PM
@ Odessa, Texas (OC Sports Center)
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 7 | 9 | 40 | -.050 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 18 | 8 | 46 | .217 |
| 5 | 6 | 1 | 23 | .217 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 28 | .393 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 13 | 7 | 42 | .143 |
| 5 | 12 | 2 | 23 | .435 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia de Sa * | 5 | 14 | 5 | 52 | .173 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 18.0 |
| 3 | Giovanna Bello | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Oglevie * | 5 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Fiona Baker * | 5 | 3 | 2 | 8 | .125 | 46 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 3.0 |
| 9 | Maria Petkova * | 5 | 14 | 8 | 47 | .128 | 1 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 17.5 |
| 10 | Viktoriya Ivanova | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yasso Amin * | 5 | 15 | 6 | 33 | .273 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 17.0 |
| 14 | Kianie Cummings * | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 24 | 177 | .209 | 59 | 6 | 14 | 4 | 72 | 2 | 18 | 3 | 3 | 78.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nanna Inoue | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Marenco * | 5 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Emery Judkins | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 4 | Andrea Spasojevic * | 5 | 13 | 6 | 35 | .200 | 3 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Luisa Silva Dos Santos * | 5 | 9 | 3 | 22 | .273 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 8 | Siena Decambra * | 5 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyric Love * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 10.0 |
| 11 | Vanessa Colling | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Serenity Mamizuka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maria Rodrigues * | 5 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 13.5 |
| Totals | 58 | 22 | 159 | .226 | 51 | 3 | 5 | 4 | 77 | 0 | 21 | 2 | 3 | 71.5 | ||
| Other Information |
|---|
|
Arena: OC Sports Center Attendance: 55 Time: 2:25 |
* = Starter
