Sydney Collins
m
14
k/s
1.25
h %
.106
a/s
0.07
b/s
0.39
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 28 | 8 |
| Kills | 35 | 4 |
| Kills per set | 1.25 | 0.50 |
| Errors | 24 | 4 |
| Total Attacks | 104 | 19 |
| Total Attacks per set | 3.71 | 2.38 |
| Hitting Percentage | .106 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.07 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 56 | 17 |
| Reception Errors | 4 | 2 |
| Digs | 16 | 3 |
| Digs per set | 0.57 | 0.38 |
| Block Solo | 1 | 0 |
| Block Assist | 10 | 2 |
| Block Total | 11 | 2 |
| Blocks per set | 0.39 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 5.0 |
| Points per set | 1.5 | 0.6 |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Jan 15 # | Angelo State University | - | - | - | - | - | - | - | - | |
| Jan 18 # | UTPB | - | - | - | - | - | - | - | - | |
| Jan 22 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | vs. College of Southern Idaho | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.5 |
| Feb 5 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Feb 6 | at Yavapai College | W, 3-0 | 1 | 3 | 9 | 5 | 18 | .222 | 1 | 9.5 |
| Feb 17 | Frank Phillips College | - | - | - | - | - | - | - | - | |
| Feb 19 | Frank Phillips College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 20 | Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 24 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 3-1 | - | 3 | 1 | 1 | 9 | .000 | 1 | 2.0 |
| Mar 13 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | at Midland College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 27 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Yavapai College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 15 | Tyler Junior College | L, 3-2 | - | 4 | 3 | 4 | 16 | -.063 | 0 | 5.0 |
| Apr 16 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Apr 17 | at Blinn College | L, 3-1 | 1 | 2 | 4 | 3 | 12 | .083 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | West Texas A&M University | - | - | - | - | - | - | - | - | |
| Jan 15 # | Angelo State University | - | - | - | - | - | - | - | - | |
| Jan 18 # | UTPB | - | - | - | - | - | - | - | - | |
| Jan 22 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Snow College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | Victoria College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Utah State Eastern | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. College of Southern Idaho | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | at Yavapai College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Frank Phillips College | - | - | - | - | - | - | - | - | |
| Feb 19 | Frank Phillips College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 13 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Midland College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Yavapai College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Tyler Junior College | L, 3-2 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Apr 16 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 17 | at Blinn College | L, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | West Texas A&M University | - | - | - | - | - | - | - | |
| Jan 15 # | Angelo State University | - | - | - | - | - | - | - | |
| Jan 18 # | UTPB | - | - | - | - | - | - | - | |
| Jan 22 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Snow College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | Victoria College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | vs. Arizona Western College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | vs. Utah State Eastern | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. College of Southern Idaho | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Feb 5 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Feb 6 | at Yavapai College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Feb 17 | Frank Phillips College | - | - | - | - | - | - | - | |
| Feb 19 | Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 20 | Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Feb 22 | New Mexico Military Institute | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 6 | at New Mexico Military Institute | W, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Mar 13 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Mar 20 | at Midland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | vs. Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. New Mexico Military Institute | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Yavapai College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Tyler Junior College | L, 3-2 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Apr 16 | at Florida Southwestern State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Apr 17 | at Blinn College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 35 | 1.25 | 24 | 104 | 3.71 | .106 | 2 | 0.07 | 41.0 | 1.5 |
| Conference | 6 | 8 | 4 | 0.50 | 4 | 19 | 2.38 | .000 | 1 | 0.13 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 5 | 0.63 | 7 | 25 | 3.13 | -.080 | 0 | 0.00 | 7.0 | 0.9 |
| Away | 5 | 12 | 23 | 1.92 | 13 | 60 | 5.00 | .167 | 2 | 0.17 | 26.0 | 2.2 |
| Neutral | 4 | 8 | 7 | 0.88 | 4 | 19 | 2.38 | .158 | 0 | 0.00 | 8.0 | 1.0 |
| Wins | 11 | 21 | 28 | 1.33 | 17 | 76 | 3.62 | .145 | 2 | 0.10 | 31.5 | 1.5 |
| Losses | 3 | 7 | 7 | 1.00 | 7 | 28 | 4.00 | .000 | 0 | 0.00 | 9.5 | 1.4 |
| February | 7 | 13 | 18 | 1.38 | 12 | 46 | 3.54 | .130 | 1 | 0.08 | 19.5 | 1.5 |
| March | 3 | 5 | 2 | 0.40 | 1 | 10 | 2.00 | .100 | 1 | 0.20 | 3.0 | 0.6 |
| April | 4 | 10 | 15 | 1.50 | 11 | 48 | 4.80 | .083 | 0 | 0.00 | 18.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 16 | 0.57 | 1 | 10 | 11 | 0.39 |
| Conference | 6 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| Away | 5 | 12 | 9 | 0.75 | 1 | 4 | 5 | 0.42 |
| Neutral | 4 | 8 | 6 | 0.75 | 0 | 2 | 2 | 0.25 |
| Wins | 11 | 21 | 12 | 0.57 | 1 | 5 | 6 | 0.29 |
| Losses | 3 | 7 | 4 | 0.57 | 0 | 5 | 5 | 0.71 |
| February | 7 | 13 | 9 | 0.69 | 0 | 3 | 3 | 0.23 |
| March | 3 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| April | 4 | 10 | 5 | 0.50 | 1 | 5 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 0 | 0 | 0.00 | 0 | 56 | 4 |
| Conference | 6 | 8 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 29 | 2 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Wins | 11 | 21 | 0 | 0 | 0.00 | 0 | 51 | 4 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| February | 7 | 13 | 0 | 0 | 0.00 | 0 | 29 | 2 |
| March | 3 | 5 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| April | 4 | 10 | 0 | 0 | 0.00 | 0 | 13 | 1 |
