Official Volleyball Box Score
Seward County Commun vs. Odessa College
9/8/2023 at 5:00 PM
@ Hobbs, New Mexico
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | .080 |
| 2 | 6 | 8 | 37 | -.054 |
| 3 | 7 | 7 | 35 | .000 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dora Filipovic * | 3 | 6 | 9 | 31 | -.097 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Clara Duarte * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rafaela DaSilva * | 3 | 0 | 0 | 6 | .000 | 21 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Lajla Rasljanin * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Keala Wilson * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Marcelina Pyka * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 21 | 21 | 97 | .000 | 21 | 1 | 2 | 6 | 32 | 1 | 8 | 0 | 2 | 27.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amyah Collins | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Dynasty Andrews * | 2 | 0 | 3 | 4 | -.750 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Kayla Williams * | 3 | 10 | 8 | 25 | .080 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Jade Cuya * | 3 | 3 | 1 | 7 | .286 | 33 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Liliana Mechura * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rayah Coy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Nemeth * | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 15 | Devyn Lewis * | 3 | 13 | 4 | 29 | .310 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 44 | 22 | 106 | .208 | 38 | 8 | 3 | 0 | 49 | 4 | 7 | 0 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
