Official Volleyball Box Score
Odessa College at Frank Phillips Colle
9/27/2023 at 6:00 PM
@ Borger, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 7 | 6 | 30 | .033 |
| 3 | 6 | 4 | 25 | .080 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camila Bolsoni | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amyah Collins | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Williams * | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Jade Cuya * | 3 | 2 | 0 | 4 | .500 | 26 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Liliana Mechura * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Camila Canedo | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Imani Taylor * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Rayah Coy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty'Asia Richardson * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Devyn Lewis * | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Kadyne Emmot | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 90 | .367 | 36 | 8 | 6 | 0 | 42 | 1 | 4 | 0 | 0 | 51.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Farah Ezz * | 3 | 3 | 1 | 13 | .154 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ihmani Brown | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 3 | 4 | 2 | 25 | .080 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Madisen Fobbs * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Alexis Ralston * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Catyn Wright | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Riley Valliant * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Zuzanna Zietek * | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 25 | 15 | 91 | .110 | 25 | 1 | 5 | 7 | 41 | 0 | 0 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
