Official Volleyball Box Score
Odessa College vs. New Mexico Military
11/2/2023 at 5:00 PM
@ Weatherford, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dynasty Andrews * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Kayla Williams * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Jade Cuya * | 4 | 2 | 1 | 13 | .077 | 39 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Liliana Mechura * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 10 | Rayah Coy | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hanna Nemeth * | 4 | 12 | 0 | 29 | .414 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Devyn Lewis * | 4 | 16 | 7 | 41 | .220 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 44 | 17 | 135 | .200 | 41 | 3 | 2 | 0 | 61 | 2 | 18 | 0 | 0 | 58.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Portee | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Momoka Minamiya | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Linares | 4 | 11 | 9 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Dilean Bounds | 4 | 0 | 0 | 4 | .000 | 26 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Vitoria Oliveira | 4 | 13 | 4 | 34 | .265 | 1 | 0 | 3 | 0 | 8 | 2 | 4 | 0 | 1 | 17.0 |
| 11 | Allison Miller | 4 | 8 | 4 | 24 | .167 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Rhiana Todd | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Selin Güler | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sarah Schubert | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kekililani Helekahi | 4 | 9 | 4 | 30 | .167 | 16 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 56 | 26 | 162 | .185 | 51 | 7 | 10 | 3 | 83 | 2 | 10 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
