Official Volleyball Box Score
Odessa College vs. New Mexico Junior Co
11/4/2023 at 2:00 PM
@ WEATHERFORD, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 39 | .333 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 15 | 7 | 37 | .216 |
| 4 | 16 | 8 | 39 | .205 |
| 5 | 6 | 4 | 19 | .105 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dynasty Andrews * | 5 | 7 | 5 | 17 | .118 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Kayla Williams * | 5 | 11 | 5 | 32 | .188 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Jade Cuya * | 5 | 2 | 0 | 7 | .286 | 53 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Liliana Mechura * | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Rayah Coy | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hanna Nemeth * | 5 | 16 | 6 | 37 | .270 | 0 | 1 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Devyn Lewis * | 5 | 18 | 3 | 49 | .306 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 59 | 22 | 160 | .231 | 54 | 7 | 2 | 0 | 66 | 0 | 12 | 0 | 0 | 72.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Polianna Hernandez * | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Taina de Lima Nunes | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Karielys Maldonado * | 5 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7.0 |
| 8 | Gaby Arias * | 5 | 20 | 8 | 44 | .273 | 1 | 3 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 24.5 |
| 9 | Olivia Swipiarski | 5 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Iva Popovic * | 5 | 21 | 7 | 56 | .250 | 2 | 1 | 2 | 2 | 18 | 1 | 1 | 0 | 1 | 23.5 |
| 11 | Addison Carillo | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nickilah Whatley * | 5 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Sude Omerickoglu * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 62 | 25 | 164 | .226 | 58 | 6 | 5 | 6 | 77 | 3 | 8 | 2 | 6 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
