Official Volleyball Box Score
Southern Idaho vs. Odessa
11/15/2023 at 10:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CSI | -- 1st -- | ODE |
|---|---|---|
| CSI starters: Nikolnikova, Annie; Pretorius, Janke; King, Danea; Hess, Sydney; Sarti-Cipriani, Val; Sopi, Alizaysha; libero Inoue, Chinaru. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Liliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| [Coy, Rayah] Attack error by Sarti-Cipriani, Val (block by Andrews, Dynasty). Point ODE | 0-1 | |
| 1-1 | [Coy Rayah] Kill by King, Danea Point CSI | |
| 2-1 | [Sopi, Alizaysha] Service ace (TEAM) Point CSI | |
| 3-1 | [Sopi, Alizaysha] Service ace (TEAM) Point CSI | |
| Timeout Odessa | ||
| 4-1 | [Sopi Alizaysha] Kill by Sarti-Cipriani, Val Point CSI | |
| [Sopi Alizaysha] Kill by Andrews, Dynasty Point ODE | 4-2 | |
| 5-2 | [Williams Kayla] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| [Inoue Chinaru] Kill by Lewis, Devyn Point ODE | 5-3 | |
| 6-3 | [Nemeth Hanna] Kill by Nikolnikova, Annie Point CSI | |
| [Sarti-Cipriani, Val] Kill by Andrews, Dynasty Point ODE | 6-4 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 7-4 | [Andrews Dynasty] Kill by Nikolnikova, Annie Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| 8-4 | [Bogar Dorina] Kill by Nikolnikova, Annie Point CSI | |
| [Bogar, Dorina] Service error. Point ODE | 8-5 | |
| 9-5 | [Lewis Devyn] Kill by Nikolnikova, Annie, Block error by Williams, Kayla Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| 10-5 | [Nikolnikova, Annie] Attack error by Cuya, Jade. Point CSI | |
| [Nikolnikova, Annie] Attack error by Sopi, Alizaysha (block by Cuya, Jade; Mechura, Liliana). Point ODE | 10-6 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Cuya Jade] Kill by Nemeth, Hanna Point ODE | 10-7 | |
| [Cuya, Jade] Service ace (Fullmer, Addison) Point ODE | 10-8 | |
| 11-8 | [Cuya, Jade] Service error. Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| 12-8 | [Pretorius Janke] Kill by King, Danea Point CSI | |
| [Pretorius Janke] Kill by Williams, Kayla Point ODE | 12-9 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| 13-9 | [Coy Rayah] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| 14-9 | [Sopi, Alizaysha] Service ace (TEAM) Point CSI | |
| [Sopi Alizaysha] Kill by Williams, Kayla Point ODE | 14-10 | |
| [Williams Kayla] Kill by Nemeth, Hanna Point ODE | 14-11 | |
| 15-11 | [Williams Kayla] Kill by King, Danea Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| [Inoue Chinaru] Kill by Lewis, Devyn Point ODE | 15-12 | |
| 16-12 | [Nemeth Hanna] Kill by Sarti-Cipriani, Val Point CSI | |
| 17-12 | [Sarti-Cipriani, Val] Service ace (TEAM) Point CSI | |
| [Sarti-Cipriani, Val] Service error. Point ODE | 17-13 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 18-13 | [Andrews Dynasty] Kill by Nikolnikova, Annie Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| 19-13 | [Bogar Dorina] Kill by Sopi, Alizaysha Point CSI | |
| [Bogar, Dorina] Service error. Point ODE | 19-14 | |
| [Lewis, Devyn] Attack error by Nikolnikova, Annie (from Pretorius, Janke). Point ODE | 19-15 | |
| 20-15 | [Lewis Devyn] Kill by Pretorius, Janke Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| 21-15 | [Nikolnikova Annie] Kill by Sopi, Alizaysha Point CSI | |
| Timeout Odessa | ||
| [Nikolnikova Annie] Kill by Williams, Kayla Point ODE | 21-16 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Cuya Jade] Kill by Williams, Kayla Point ODE | 21-17 | |
| [Cuya, Jade] Service ace (Fullmer, Addison) Point ODE | 21-18 | |
| 22-18 | [Cuya Jade] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| 23-18 | [Pretorius, Janke] Attack error by Williams, Kayla (block by Sarti-Cipriani, Val; King, Danea). Point CSI | |
| [Pretorius, Janke] Service error. Point ODE | 23-19 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| 24-19 | [Coy, Rayah] Attack error by Williams, Kayla (block by Sarti-Cipriani, Val; King, Danea). Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| 25-19 | [Sopi Alizaysha] Kill by King, Danea Point CSI | |
| back to top | ||
| CSI | -- 2nd -- | ODE |
| CSI starters: Nikolnikova, Annie; Pretorius, Janke; King, Danea; Hess, Sydney; Sarti-Cipriani, Val; Sopi, Alizaysha; libero Inoue, Chinaru. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Liliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| [Pretorius Janke] Kill by Lewis, Devyn Point ODE | 0-1 | |
| 1-1 | [Lewis Devyn] Kill by King, Danea Point CSI | |
| [Sopi Alizaysha] Kill by Andrews, Dynasty Point ODE | 1-2 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| [Andrews Dynasty] Kill by Nemeth, Hanna Point ODE | 1-3 | |
| 2-3 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 3-3 | [Inoue, Chinaru] Attack error by Williams, Kayla (block by Nikolnikova, Annie; Sarti-Cipriani, Val). Point CSI | |
| [Inoue Chinaru] Kill by Nemeth, Hanna Point ODE | 3-4 | |
| 4-4 | [Nemeth Hanna] Kill by Hess, Sydney Point CSI | |
| [Sarti-Cipriani, Val] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 4-5 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 5-5 | [Williams, Kayla] Attack error by Lewis, Devyn (block by Pretorius, Janke; Nikolnikova, Annie). Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| 6-5 | [Bogar, Dorina] Ball Handling Error by Nemeth, Hanna. Point CSI | |
| 7-5 | [Bogar, Dorina] Attack error by Lewis, Devyn (block by Nikolnikova, Annie; Pretorius, Janke). Point CSI | |
| [Bogar Dorina] Kill by Mechura, Liliana Point ODE | 7-6 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| 8-6 | [Coy, Rayah] Attack error by Lewis, Devyn (block by Pretorius, Janke). Point CSI | |
| Timeout Odessa | ||
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| [Nikolnikova Annie] Kill by Lewis, Devyn Point ODE | 8-7 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 9-7 | [Cuya Jade] Kill by King, Danea Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Nemeth, Hanna Point ODE | 9-8 | |
| 10-8 | [Lewis Devyn] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi Alizaysha] Kill by Williams, Kayla Point ODE | 10-9 | |
| 11-9 | [Andrews Dynasty] Kill by King, Danea Point CSI | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Inoue Chinaru] Kill by Williams, Kayla Point ODE | 11-10 | |
| 12-10 | [Nemeth Hanna] Kill by Sarti-Cipriani, Val, Block error by Williams, Kayla Point CSI | |
| 13-10 | [Sarti-Cipriani, Val] Attack error by Mechura, Liliana (from Cuya, Jade). Point CSI | |
| [Sarti-Cipriani, Val] Attack error by Pretorius, Janke. Point ODE | 13-11 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| [Williams, Kayla] Attack error by Pretorius, Janke (block by Mechura, Liliana; Lewis, Devyn). Point ODE | 13-12 | |
| [Williams, Kayla] Service ace (Sopi, Alizaysha) Point ODE | 13-13 | |
| [Williams Kayla] Kill by Lewis, Devyn Point ODE | 13-14 | |
| Timeout Southern Idaho | ||
| [Williams, Kayla] Attack error by Nikolnikova, Annie (from Pretorius, Janke). Point ODE | 13-15 | |
| [Williams, Kayla] Attack error by Nikolnikova, Annie (from Pretorius, Janke). Point ODE | 13-16 | |
| 14-16 | [Williams Kayla] Kill by Nikolnikova, Annie Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| [Bogar Dorina] Kill by Lewis, Devyn Point ODE | 14-17 | |
| [Coy, Rayah] Attack error by Sopi, Alizaysha (block by Cuya, Jade; Andrews, Dynasty). Point ODE | 14-18 | |
| 15-18 | [Coy Rayah] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| 16-18 | [Nikolnikova Annie] Kill by King, Danea Point CSI | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| [Nikolnikova Annie] Kill by Lewis, Devyn, Block error by Pretorius, Janke Point ODE | 16-19 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Cuya, Jade] Attack error by Pretorius, Janke. Point ODE | 16-20 | |
| Timeout Southern Idaho | ||
| [Cuya, Jade] Attack error by King, Danea (block by Andrews, Dynasty; Nemeth, Hanna). Point ODE | 16-21 | |
| 17-21 | [Cuya Jade] Kill by King, Danea Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Nemeth, Hanna Point ODE | 17-22 | |
| 18-22 | [Lewis, Devyn] Attack error by Williams, Kayla (from Cuya, Jade). Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi Alizaysha] Kill by Nemeth, Hanna Point ODE | 18-23 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| [Andrews, Dynasty] Attack error by King, Danea (from Pretorius, Janke). Point ODE | 18-24 | |
| [Andrews, Dynasty] Attack error by King, Danea (block by Mechura, Liliana). Point ODE | 18-25 | |
| back to top | ||
| CSI | -- 3rd -- | ODE |
| CSI starters: Nikolnikova, Annie; Pretorius, Janke; King, Danea; Hess, Sydney; Sarti-Cipriani, Val; Sopi, Alizaysha; libero Inoue, Chinaru. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Liliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 1-0 | [Cuya Jade] Kill by Sopi, Alizaysha Point CSI | |
| [Sopi Alizaysha] Kill by Nemeth, Hanna Point ODE | 1-1 | |
| 2-1 | [Lewis Devyn] Kill by Hess, Sydney Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| [Inoue Chinaru] Kill by Nemeth, Hanna Point ODE | 2-2 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 3-2 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 4-2 | [Sarti-Cipriani, Val] Service ace (Lewis, Devyn) Point CSI | |
| 5-2 | [Sarti-Cipriani, Val] Service ace (Williams, Kayla) Point CSI | |
| 6-2 | [Sarti-Cipriani, Val] Kill by Nikolnikova, Annie Point CSI | |
| [Sarti-Cipriani, Val] Kill by Nemeth, Hanna Point ODE | 6-3 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 7-3 | [Nemeth Hanna] Kill by Hess, Sydney Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| 8-3 | [Bogar, Dorina] Service ace (TEAM) Point CSI | |
| [Bogar, Dorina] Service error. Point ODE | 8-4 | |
| 9-4 | [Williams Kayla] Kill by Nikolnikova, Annie Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| [Nikolnikova, Annie] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 9-5 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 10-5 | [Coy Rayah] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Lewis, Devyn Point ODE | 10-6 | |
| 11-6 | [Cuya Jade] Kill by Sopi, Alizaysha Point CSI | |
| Timeout Odessa | ||
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi Alizaysha] Kill by Lewis, Devyn Point ODE | 11-7 | |
| 12-7 | [Lewis Devyn] Kill by Hess, Sydney Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| 13-7 | [Inoue, Chinaru] Service ace (Williams, Kayla) Point CSI | |
| 14-7 | [Inoue Chinaru] Kill by Nikolnikova, Annie Point CSI | |
| 15-7 | [Inoue Chinaru] Kill by Inoue, Chinaru Point CSI | |
| Timeout Odessa | ||
| [Inoue Chinaru] Kill by Nemeth, Hanna Point ODE | 15-8 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 16-8 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Sarti-Cipriani, Val] Attack error by Nikolnikova, Annie (from Cuya, Jade). Point ODE | 16-9 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 17-9 | [Nemeth Hanna] Kill by Hess, Sydney Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| [Bogar Dorina] Kill by Williams, Kayla Point ODE | 17-10 | |
| [Williams Kayla] Kill by Lewis, Devyn Point ODE | 17-11 | |
| 18-11 | [Williams Kayla] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| [Nikolnikova Annie] Kill by Mechura, Liliana Point ODE | 18-12 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Coy, Rayah] Bad set by Pretorius, Janke. Point ODE | 18-13 | |
| [Coy, Rayah] Attack error by Bogar, Dorina (from Pretorius, Janke). Point ODE | 18-14 | |
| Timeout Southern Idaho | ||
| 19-14 | [Coy Rayah] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Lewis, Devyn Point ODE | 19-15 | |
| 20-15 | [Cuya, Jade] Service error. Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi, Alizaysha] Attack error by Hess, Sydney (from Pretorius, Janke). Point ODE | 20-16 | |
| [Lewis, Devyn] Service ace (Sopi, Alizaysha) Point ODE | 20-17 | |
| 21-17 | [Lewis Devyn] Kill by Hess, Sydney Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| 22-17 | [Inoue Chinaru] Kill by Sarti-Cipriani, Val Point CSI | |
| [Inoue, Chinaru] Attack error by Hess, Sydney (block by Nemeth, Hanna; Andrews, Dynasty). Point ODE | 22-18 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 23-18 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 24-18 | [Sarti-Cipriani, Val] Kill by Nikolnikova, Annie Point CSI | |
| 25-18 | [Sarti-Cipriani, Val] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CSI | |
| back to top | ||
| CSI | -- 4th -- | ODE |
| CSI starters: Nikolnikova, Annie; Pretorius, Janke; King, Danea; Hess, Sydney; Sarti-Cipriani, Val; Sopi, Alizaysha; libero Inoue, Chinaru. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Liliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 1-0 | [Pretorius Janke] Kill by Sopi, Alizaysha Point CSI | |
| 2-0 | [Pretorius, Janke] Attack error by Lewis, Devyn (from Cuya, Jade). Point CSI | |
| [Pretorius, Janke] Attack error by Sarti-Cipriani, Val (block by Andrews, Dynasty; Nemeth, Hanna). Point ODE | 2-1 | |
| [Lewis, Devyn] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 2-2 | |
| 3-2 | [Lewis Devyn] Kill by King, Danea Point CSI | |
| [Sopi, Alizaysha] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 3-3 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 4-3 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| [Inoue, Chinaru] Ball Handling Error by Sopi, Alizaysha. Point ODE | 4-4 | |
| 5-4 | [Nemeth, Hanna] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CSI | |
| 6-4 | [Sarti-Cipriani, Val] Service ace (Coy, Rayah) Point CSI | |
| [Sarti-Cipriani, Val] Kill by Mechura, Liliana Point ODE | 6-5 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 7-5 | [Williams Kayla] Kill by Nikolnikova, Annie Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| [Bogar, Dorina] Attack error by Pretorius, Janke. Point ODE | 7-6 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| 8-6 | [Coy Rayah] Kill by Nikolnikova, Annie Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| 9-6 | [Nikolnikova Annie] Kill by King, Danea Point CSI | |
| [Nikolnikova Annie] Kill by Lewis, Devyn Point ODE | 9-7 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 10-7 | [Cuya, Jade] Ball Handling Error by Cuya, Jade. Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Lewis, Devyn Point ODE | 10-8 | |
| [Lewis, Devyn] Attack error by Sarti-Cipriani, Val (from Pretorius, Janke). Point ODE | 10-9 | |
| [Lewis Devyn] Kill by Lewis, Devyn Point ODE | 10-10 | |
| [Lewis Devyn] Kill by Nemeth, Hanna Point ODE | 10-11 | |
| [Lewis Devyn] Kill by Lewis, Devyn Point ODE | 10-12 | |
| Timeout Southern Idaho | ||
| 11-12 | [Lewis Devyn] Kill by King, Danea Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi, Alizaysha] Service error. Point ODE | 11-13 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 12-13 | [Andrews, Dynasty] Attack error by Williams, Kayla (block by Sarti-Cipriani, Val; King, Danea). Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 13-13 | [Inoue Chinaru] Kill by Hess, Sydney Point CSI | |
| [Inoue Chinaru] Kill by Nemeth, Hanna Point ODE | 13-14 | |
| 14-14 | [Nemeth Hanna] Kill by Sarti-Cipriani, Val Point CSI | |
| 15-14 | [Sarti-Cipriani, Val] Kill by Nikolnikova, Annie Point CSI | |
| [Sarti-Cipriani, Val] Kill by Nemeth, Hanna Point ODE | 15-15 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 16-15 | [Williams Kayla] Kill by Hess, Sydney Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| [Bogar Dorina] Kill by Lewis, Devyn Point ODE | 16-16 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| [Coy, Rayah] Attack error by Nikolnikova, Annie (from Pretorius, Janke). Point ODE | 16-17 | |
| 17-17 | [Coy, Rayah] Attack error by Nemeth, Hanna (from Cuya, Jade). Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| [Nikolnikova Annie] Kill by Andrews, Dynasty Point ODE | 17-18 | |
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| 18-18 | [Cuya Jade] Kill by King, Danea Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius Janke] Kill by Nemeth, Hanna Point ODE | 18-19 | |
| 19-19 | [Lewis Devyn] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi Alizaysha] Kill by Andrews, Dynasty Point ODE | 19-20 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| [Andrews Dynasty] Kill by Mechura, Liliana Point ODE | 19-21 | |
| Timeout Southern Idaho | ||
| [Andrews, Dynasty] Attack error by Sarti-Cipriani, Val (block by Williams, Kayla). Point ODE | 19-22 | |
| [Andrews, Dynasty] Attack error by King, Danea (block by Nemeth, Hanna; Mechura, Liliana). Point ODE | 19-23 | |
| [Andrews, Dynasty] Bad set by Pretorius, Janke. Point ODE | 19-24 | |
| 20-24 | [Andrews Dynasty] Kill by Sarti-Cipriani, Val Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 21-24 | [Inoue Chinaru] Kill by Hess, Sydney Point CSI | |
| Timeout Odessa | ||
| [Inoue Chinaru] Kill by Mechura, Liliana Point ODE | 21-25 | |
| back to top | ||
| CSI | -- 5th -- | ODE |
| CSI starters: Nikolnikova, Annie; Pretorius, Janke; King, Danea; Hess, Sydney; Sarti-Cipriani, Val; Sopi, Alizaysha; libero Inoue, Chinaru. | ||
| ODE starters: Andrews, Dynasty; Williams, Kayla; Cuya, Jade; Mechura, Liliana; Nemeth, Hanna; Lewis, Devyn; libero Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Cuya Jade] Kill by Andrews, Dynasty Point ODE | 0-1 | |
| 1-1 | [Cuya Jade] Kill by Sarti-Cipriani, Val Point CSI | |
| 2-1 | [Sopi Alizaysha] Kill by Hess, Sydney Point CSI | |
| [Sopi, Alizaysha] Attack error by Sarti-Cipriani, Val (from Pretorius, Janke). Point ODE | 2-2 | |
| 3-2 | [Lewis Devyn] Kill by King, Danea Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
| [Inoue Chinaru] Kill by Andrews, Dynasty Point ODE | 3-3 | |
| ODE subs: Mechura, Liliana; Coy, Rayah. | ||
| 4-3 | [Andrews Dynasty] Kill by Nikolnikova, Annie Point CSI | |
| ODE subs: Coy, Rayah; Andrews, Dynasty. | ||
| 5-3 | [Sarti-Cipriani, Val] Ball Handling Error by Cuya, Jade. Point CSI | |
| 6-3 | [Sarti-Cipriani, Val] Kill by Nikolnikova, Annie Point CSI | |
| Timeout Odessa | ||
| 7-3 | [Sarti-Cipriani, Val] Service ace (Lewis, Devyn) Point CSI | |
| [Sarti-Cipriani, Val] Kill by Nemeth, Hanna Point ODE | 7-4 | |
| CSI subs: Fullmer, Addison; Sarti-Cipriani, Val. | ||
| 8-4 | [Nemeth Hanna] Kill by Pretorius, Janke Point CSI | |
| CSI subs: Bogar, Dorina; Hess, Sydney. | ||
| [Bogar Dorina] Kill by Williams, Kayla Point ODE | 8-5 | |
| 9-5 | [Williams Kayla] Kill by Sopi, Alizaysha Point CSI | |
| CSI subs: King, Danea; Inoue, Chinaru. | ||
| [Nikolnikova Annie] Kill by Mechura, Liliana Point ODE | 9-6 | |
| ODE subs: Andrews, Dynasty; Coy, Rayah. | ||
| ODE subs: Coy, Rayah; Mechura, Liliana. | ||
| CSI subs: Inoue, Chinaru; Nikolnikova, Annie. | ||
| [Coy Rayah] Kill by Andrews, Dynasty Point ODE | 9-7 | |
| Timeout Southern Idaho | ||
| 10-7 | [Coy Rayah] Kill by King, Danea Point CSI | |
| CSI subs: Sarti-Cipriani, Val; Fullmer, Addison. | ||
| [Pretorius, Janke] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 10-8 | |
| [Cuya, Jade] Service ace (Sopi, Alizaysha) Point ODE | 10-9 | |
| [Cuya Jade] Kill by Nemeth, Hanna Point ODE | 10-10 | |
| [Cuya, Jade] Attack error by Sopi, Alizaysha (from Pretorius, Janke). Point ODE | 10-11 | |
| 11-11 | [Cuya Jade] Kill by King, Danea Point CSI | |
| CSI subs: Hess, Sydney; Bogar, Dorina. | ||
| [Sopi, Alizaysha] Attack error by Sarti-Cipriani, Val (from Inoue, Chinaru). Point ODE | 11-12 | |
| [Lewis Devyn] Kill by Williams, Kayla Point ODE | 11-13 | |
| Timeout Southern Idaho | ||
| 12-13 | [Lewis, Devyn] Service error. Point CSI | |
| CSI subs: Nikolnikova, Annie; Inoue, Chinaru. | ||
| CSI subs: Inoue, Chinaru; King, Danea. | ||
