Official Volleyball Box Score
Iowa Western Communi at Odessa College
9/6/2024 at 6:00 PM
@ Odessa Sport Center
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 45 | .156 |
| 2 | 12 | 3 | 40 | .225 |
| 3 | 12 | 4 | 35 | .229 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Kendall Picolet | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cate Smith * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Uhlir * | 3 | 4 | 1 | 13 | .231 | 17 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Marian Vega * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Carol Herrero * | 3 | 12 | 2 | 35 | .286 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Zeynep Oguz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Callie Squiers | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Kuosmanen * | 3 | 4 | 2 | 20 | .100 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 10 | 120 | .200 | 31 | 7 | 7 | 5 | 64 | 1 | 6 | 0 | 0 | 45.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Ordaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amyah Collins * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mana Kaneko | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jade Cuya * | 3 | 4 | 1 | 11 | .273 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaylah Thomas * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Lauren Dale * | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Hanna Nemeth * | 3 | 14 | 5 | 34 | .265 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Milica Peci | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Sarahi Orona | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Faith Williams * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 14 | 112 | .277 | 40 | 4 | 6 | 0 | 64 | 1 | 5 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
