Official Volleyball Box Score
Odessa College at New Mexico Military
9/21/2024 at 2:00 PM
@ Roswell, NM
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amyah Collins * | 5 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Lauren Lucas | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mana Kaneko | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jade Cuya * | 5 | 8 | 1 | 21 | .333 | 33 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Lauren Dale * | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Hanna Nemeth * | 5 | 12 | 7 | 39 | .128 | 3 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Tully Bew * | 5 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Alondra Villanueva | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sarahi Orona | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Faith Williams * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 48 | 28 | 164 | .122 | 46 | 7 | 8 | 0 | 68 | 0 | 11 | 0 | 0 | 60.5 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuka Sekita | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Selin Guler | 5 | 17 | 5 | 36 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 17.5 |
| 3 | Momoka Minamiya | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michelle Mlikan | 5 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Drianyeliz Ramos Cora | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | MJ Stephens | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduarda Bicalho | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yuliana Favela | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dilean Bounds | 5 | 2 | 1 | 7 | .143 | 33 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Daicy Benites Franco | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Allison Miller | 5 | 9 | 2 | 30 | .233 | 0 | 0 | 1 | 2 | 17 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Carola Schnidrig | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyra Hall | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sarah Schubert | 5 | 14 | 2 | 32 | .375 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 58 | 30 | 170 | .165 | 53 | 7 | 7 | 5 | 87 | 2 | 6 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
