Official Volleyball Box Score

New Mexico Military at Odessa College

10/16/2024 at 6:00 PM
@ Odessa, TX
3
-
1
Final 1 2 3 4 Score
New Mexico Military Institute 25 25 25 25 3
Odessa College 27 23 23 22 1

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Odessa College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 4 1 0 1 1.000 3 1 0 0 32 0 0 0 0 2.0
2 Selin Guler 4 8 6 38 .053 0 0 0 0 5 0 5 0 0 10.5
3 Momoka Minamiya 4 0 0 0 .000 3 1 3 0 11 0 0 0 0 1.0
4 Michelle Mlikan 4 14 2 36 .333 0 0 0 1 4 0 0 0 0 14.0
6 MJ Stephens 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Eduarda Bicalho 4 0 0 2 .000 19 1 2 0 11 0 0 0 0 1.0
8 Yuliana Favela 4 4 2 14 .143 0 0 0 0 4 0 5 0 0 6.5
9 Dilean Bounds 4 1 0 3 .333 26 0 3 0 10 0 0 0 0 1.0
10 Daicy Benites Franco 3 6 2 14 .286 0 0 0 0 3 0 0 0 0 6.0
11 Allison Miller 4 16 6 53 .189 2 0 1 0 12 0 1 0 0 16.5
12 Carola Schnidrig 4 3 3 10 .000 0 0 0 0 0 0 2 2 0 4.0
13 Kyra Hall 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sarah Schubert 4 4 4 24 .000 1 3 0 0 9 0 3 1 0 8.5
15 Bailey Sheetz 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 25 195 .164 54 6 9 1 101 0 16 3 0 71.0

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryanna Ordaz 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
2 Amyah Collins * 4 5 5 18 .000 0 0 2 0 0 0 2 0 0 6.0
3 Lauren Lucas 4 0 0 0 .000 4 0 1 0 9 0 0 0 0 0.0
4 Mana Kaneko 4 0 0 0 .000 3 0 0 0 25 0 0 0 0 0.0
5 Jade Cuya * 4 9 2 28 .250 42 0 0 0 14 0 0 0 0 9.0
8 Lauren Dale * 4 12 4 44 .182 2 0 2 0 9 1 1 0 0 13.5
10 Hanna Nemeth * 4 10 7 38 .079 4 0 1 0 27 0 0 0 0 10.0
11 Tully Bew * 4 14 6 36 .222 2 0 0 0 4 0 0 0 0 14.0
12 Alondra Villanueva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sarahi Orona 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Faith Williams * 4 9 0 18 .500 0 0 0 0 1 0 1 0 0 9.5
Totals 59 24 182 .192 57 0 7 6 98 1 4 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter