Official Volleyball Box Score
Odessa College at Blinn College
8/30/2025 at 5:00 PM
@ Brenham
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 15 | 7 | 41 | .195 |
| 4 | 13 | 4 | 34 | .265 |
| 5 | 7 | 3 | 27 | .148 |
#20 Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 9 | 7 | 29 | .069 |
| 5 | 9 | 2 | 30 | .233 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Helen Woods * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Natronai Anana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mana Kaneko | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fabiana Rivero * | 5 | 13 | 9 | 58 | .069 | 0 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Ashley Wright | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylah Thomas | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Kaija O'Neill * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Izzy Ordaz | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Corina Serrano | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kylah Scott | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 7.0 |
| 13 | Eniko Torma | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destini Doss | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Anna Mahler * | 5 | 0 | 1 | 1 | -1.000 | 25 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Faith Williams * | 5 | 7 | 0 | 16 | .438 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Memorie Wilson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 164 | .159 | 52 | 8 | 15 | 9 | 72 | 2 | 14 | 0 | 1 | 69.0 | ||
#20 Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessa Frosch | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stringer | 5 | 17 | 6 | 55 | .200 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 18.5 |
| 5 | Shiloh Jones * | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Aly Frias | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 5 | 15 | 6 | 34 | .265 | 0 | 5 | 1 | 3 | 12 | 1 | 2 | 0 | 0 | 22.0 |
| 12 | Sonia Bojarska | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Zoey Montgomery | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 5 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 6 | 3 | 6 | 0 | 0 | 12.0 |
| 16 | Karolina Karabasz * | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 17 | Annika Brooks * | 5 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Camden Bizot | 5 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Natalia Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 19 | 152 | .204 | 47 | 9 | 8 | 5 | 82 | 4 | 16 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
