Official Volleyball Box Score
Eastern Arizona Coll vs. Odessa College
9/6/2025 at 5:00 PM
@ Odessa Tournament
#18 Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 56 | .143 |
| 2 | 9 | 5 | 21 | .190 |
| 3 | 11 | 9 | 33 | .061 |
| 4 | 16 | 7 | 43 | .209 |
| 5 | 7 | 6 | 25 | .040 |
#18 Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cale Torgerson * | 5 | 11 | 4 | 33 | .212 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Rylee Pitney * | 5 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 12.5 |
| 5 | Marli Lopeman | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elisa Saunders * | 5 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Trey Torgerson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kambria Maloy | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Hinckley * | 5 | 16 | 10 | 56 | .107 | 0 | 0 | 3 | 3 | 14 | 0 | 6 | 0 | 0 | 19.0 |
| 17 | Hannah Pushckor | 5 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 18.0 |
| 21 | Lilian Harper * | 5 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| Totals | 50 | 26 | 166 | .145 | 48 | 2 | 11 | 7 | 72 | 9 | 26 | 1 | 0 | 74.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Helen Woods | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Natronai Anana | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mana Kaneko | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fabiana Rivero * | 5 | 18 | 13 | 53 | .094 | 0 | 1 | 1 | 0 | 19 | 0 | 2 | 1 | 0 | 20.0 |
| 6 | Ashley Wright | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylah Thomas * | 5 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 18.5 |
| 8 | Kaija O'Neill * | 5 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 9 | Izzy Ordaz | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Corina Serrano | 5 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kylah Scott | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Eniko Torma * | 5 | 0 | 1 | 2 | -.500 | 34 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Destini Doss * | 5 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Faith Williams * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Memorie Wilson | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 59 | 35 | 178 | .135 | 59 | 13 | 6 | 2 | 80 | 0 | 18 | 5 | 1 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
