Official Volleyball Box Score

New Mexico Military at Odessa College

9/17/2025 at 6:00 PM
@ Odessa, TX
2
-
3
Final 1 2 3 4 5 Score
#10 New Mexico Military Institute 25 25 21 18 9 2
Odessa College 23 20 25 25 15 3

#10 New Mexico Military Institute

Set K E TA PCT
1 12 7 36 .139
2 12 5 39 .179
3 13 5 31 .258
4 12 3 34 .265
5 11 2 23 .391

Odessa College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

#10 New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mei Yuinawa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Eduarda Bicalho 5 0 0 1 .000 23 1 4 0 2 0 0 0 0 1.0
4 Michelle Mlikan 5 9 13 41 -.098 0 0 1 1 19 0 0 0 1 9.0
5 Drianyeliz Ramos Cora 5 6 2 14 .286 0 2 1 0 0 0 1 0 0 8.5
6 Kae Sato 5 0 0 0 .000 3 0 0 2 18 0 0 0 0 0.0
7 Tessa Watson 5 1 0 2 .500 22 1 0 0 11 0 0 0 1 2.0
8 Xiomara Cobian 5 10 3 22 .318 0 0 0 0 0 0 1 0 0 10.5
12 Leila Ayala 5 9 2 25 .280 1 1 2 3 14 0 2 0 0 11.0
15 Maria Konwerska 5 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
16 Oliviana Finau 2 0 0 1 .000 0 0 0 0 0 0 3 0 0 1.5
17 Anniston Lustig 5 16 10 47 .128 0 0 0 1 3 0 1 0 0 16.5
Totals 53 31 161 .137 49 5 8 7 67 0 8 0 2 62.0

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 5 9 5 31 .129 0 0 0 0 4 0 4 0 1 11.0
3 Natronai Anana 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Mana Kaneko 5 0 0 0 .000 9 0 1 1 19 0 0 0 0 0.0
5 Fabiana Rivero * 5 20 4 50 .320 0 2 1 3 11 0 1 0 0 22.5
6 Ashley Wright 5 0 0 0 .000 19 1 3 0 5 0 0 0 0 1.0
7 Kaylah Thomas 5 3 1 13 .154 1 0 0 0 0 0 4 0 0 5.0
8 Kaija O'Neill * 5 7 6 26 .038 0 0 0 0 4 0 4 0 0 9.0
9 Izzy Ordaz 5 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
10 Corina Serrano 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
11 Kylah Scott 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
13 Eniko Torma 3 0 0 0 .000 15 2 0 0 4 0 0 0 0 2.0
14 Destini Doss * 4 5 1 9 .444 0 0 0 0 1 0 3 1 0 6.5
15 Anna Mahler * 3 0 0 1 .000 16 1 1 0 12 0 0 0 0 1.0
16 Faith Williams * 5 15 4 31 .355 0 0 4 0 0 1 9 0 0 20.5
Totals 60 22 163 .233 60 6 10 6 64 1 26 1 1 80.0
Other Information
Attendance: 0
Time:
* = Starter