NJCAA National Tournament Appearances:
YEAR |
COACH |
FINAL FINISH |
| 2024-25 | Brad Strack | Runner Up |
| 2023-24 | Brad Stracke | Runner Up |
| 2022-23 | Paul Chavez | Runner Up |
| 2021-22 | Paul Chavez | Runner Up |
| 2020-21 | Paul Chaves | Runner Up |
| 2018-19 | Paul Chaves | 9th Place |
| 2017-18 | Paul Chavez | 4th Place |
| 2016-17 | Paul Chavez | National Champions |
| 2015-16 | Paul Chavez | 7th Place |
| 2014-15 | Paul Chavez | 3rd Place |
| 2013-14 | Paul Chavez | 5th Place |
| 2012-13 | Paul Chavez | Runner-UP |
| 2009-10 | Paul Chavez | 5th Place |
| 2008-09 | Paul Chavez | 9th Place |
| 2007-08 | Paul Chavez | 13th Place |
| 2006-07 | Paul Chavez | 3rd Place |
| 2004-05 | Paul Chavez | National Champions |
| 2003-04 | Paul Chavez | National Champions |
| 2002-03 | Paul Chavez | Runner-UP |
| 2001-02 | Paul Chavez | Runner-Up |
| 2000-01 | Paul Chavez | 3rd Place |
| 1998-99 | Paul Chavez | 16th Place |
| 1997-98 | Paul Chavez | 16th Place |
| 1996-97 | Paul Chavez | 14th Place |
| 1984-85 | Runner-Up | |
| 1964-65 | National Champions | |
| 1962-63 | National Champions | |
| 1961-62 | National Champions | |
| 1960-61 | National Champions | |
| 1959-60 | National Champions | |
| 1958-59 | National Champions |
