March 5, 2024 Odessa College at University of the SouthWest

9
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Odessa College | 1 | 1 | 2 | 2 | 3 | 9 | 12 | 0 |
| University of the SouthWest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Odessa College
University of the SouthWest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 26 | 8 | 12 | 8 | 6 | 0 | 0 |
Batting
2B:
Mason Barclay
, Neve Adams
, Diveli Cherry
3B:
Reganied Franka
RBI:
Reganied Franka
, Taryn Blazevich (2)
, Mason Barclay (2)
, Neve Adams (2)
, Diveli Cherry
Baserunning
SB:
Reganied Franka
, Tyerra Kaaialii (2)
, Mason Barclay
, Mia Perez
, Renskee Tellekamp
, Diveli Cherry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Perez (W, 12-5) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 16 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 16 | 0 |
Pitching
Batters faced:
Mia Perez (16)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southwest |
| Attendance: | 0 |
