March 19, 2024 Odessa College at USW JV

(0-0)
10
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Odessa College | 3 | 0 | 3 | 0 | 4 | 10 | 9 | 0 |
| USW JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Odessa College
USW JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 10 | 9 | 8 | 4 | 4 | 0 |
Batting
2B:
Tyerra Kaaialii
, Mackenzei Mahagan-Bernal
, Renskee Tellekamp
, Neve Adams
, Avery Terpsma
RBI:
Reganied Franka
, Mackenzei Mahagan-Bernal (2)
, Renskee Tellekamp
, Neve Adams
, Avery Terpsma (2)
, Hailey Harvey
Baserunning
SB:
Reganied Franka (2)
, Taryn Blazevich
, Mackenzei Mahagan-Bernal (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Perez (W, 13-5) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 19 | 19 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 19 | 19 | 0 |
Pitching
Batters faced:
Mia Perez (19)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hobbs |
| Attendance: | 0 |
