Mackenzei Mahagan-Bernal
- UTL
- Odessa College
gp
54
avg
.480
hr
14
rbi
82
r
75
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 22 |
| Plate appearances | 198 | 83 |
| At Bats | 177 | 72 |
| Runs | 75 | 37 |
| Hits | 85 | 34 |
| Doubles | 28 | 11 |
| Triples | 2 | - |
| Home Runs | 14 | 11 |
| Runs Batted In | 82 | 48 |
| Total bases | 159 | 78 |
| Walks | 16 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 2 |
| Caught Stealing | - | - |
| Batting Average | .480 | .472 |
| On Base Percentage | .528 | .537 |
| Slugging Percentage | .898 | 1.083 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 4 | 4 | 7 | - | 3 | 1 | - | 4 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Temple College | W, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Cowley County Community College | W, 7-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Galveston College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at University of the SouthWest | L, 9-3 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at USW JV | W, 10-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at USW JV | W, 9-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 2 | 2 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Midland College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Midland College | W, 10-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Midland College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Midland College | W, 15-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Howard College | W, 16-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Howard College | W, 21-5 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 13 | Howard College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Howard College | W, 14-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 3 | at Frank Phillips College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 4 | 3 | 5 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Howard College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Midland College | W, 7-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Howard College | W, 23-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 22 | vs. Temple College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | 1 | 2 | 3 | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 0 | 4 | - | - |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 1 | 1 | 1 | - |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 3 | 9 | - | - |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 3 | 5 | - | - |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 3 | 6 | - | - |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 3 | 3 | - | - |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 2 | 3 | - | - |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 3 | 3 | - | - |
| Feb 17 | vs. Grayson College | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 23 | at Temple College | W, 8-4 | 1 | 2 | 2 | - | - |
| Feb 24 | Cowley County Community College | W, 7-0 | 1 | 1 | 3 | - | - |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 0 | 3 | - | - |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 0 | 4 | - | - |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Galveston College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 5 | at University of the SouthWest | L, 9-3 | 1 | 1 | 6 | - | - |
| Mar 19 | at USW JV | W, 10-0 | 1 | 3 | 4 | 2 | - |
| Mar 19 | at USW JV | W, 9-0 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 3 | 5 | - | - |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 2 | 4 | - | - |
| Mar 28 | Clarendon College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 2 | 4 | - | - |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 4 | 8 | - | - |
| Apr 4 | at Midland College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 4 | at Midland College | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 5 | Midland College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Midland College | W, 15-7 | 1 | 2 | 2 | - | - |
| Apr 12 | at Howard College | W, 16-4 | 1 | 2 | 4 | - | - |
| Apr 12 | at Howard College | W, 21-5 | 1 | 2 | 4 | - | - |
| Apr 13 | Howard College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 13 | Howard College | W, 14-1 | 1 | 1 | 4 | - | - |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 1 | 0 | 2 | - |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 3 | 6 | - | - |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 1 | 4 | - | - |
| May 3 | at Frank Phillips College | W, 11-0 | - | - | - | - | - |
| May 3 | at Frank Phillips College | W, 10-9 | - | - | - | - | - |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 3 | 10 | - | - |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 3 | 5 | - | - |
| May 9 | vs. Howard College | W, 9-2 | 1 | 0 | 0 | 1 | - |
| May 10 | vs. Midland College | W, 7-3 | 1 | 2 | 6 | - | - |
| May 11 | vs. Howard College | W, 23-3 | 1 | 2 | 2 | 1 | - |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 2 | 3 | 1 | - |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 1 | 2 | - | - |
| May 22 | vs. Temple College | L, 10-5 | 1 | 0 | 0 | 1 | - |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. San Jacinto College-South | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McLennan Community College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. McLennan Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Barton Community College | W, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Luna Community College | W, 27-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Barton Community College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Luna Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Trinidad State College | W, 21-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Trinidad State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Navarro College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Cisco College | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Bend College | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Temple College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Temple College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cowley County Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Cowley County Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at San Jacinto College-South | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Galveston College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Galveston College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of the SouthWest | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at University of the SouthWest | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USW JV | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at USW JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Western Texas College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Western Texas College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Western Texas College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Western Texas College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Clarendon College | W, 29-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Clarendon College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Clarendon College | W, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Clarendon College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Midland College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Midland College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Midland College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Howard College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Howard College | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Howard College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at El Paso Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at El Paso Community College | W, 22-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at El Paso Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at El Paso Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Frank Phillips College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Frank Phillips College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Frank Phillips College | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Frank Phillips College | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Howard College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Midland College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Howard College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Trinidad State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Florida Southwestern State College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Temple College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | vs. Trinidad State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | New Mexico Poison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | El Paso Chilis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | TX Outlaws | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at UTPB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Angelo State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. UTEP | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | New Mexico Ice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Chipola College | L, 14-11 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
