Official Volleyball Box Score
Odessa College vs. Eastern Arizona Coll
8/26/2016 at 9:00 AM
@ Roswell, NM
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 13 | 4 | 30 | .300 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amanda Santos | 4 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Raevyn Kaupu * | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Chandler Lippincott * | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 5 | Monica Muskat | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 6 | Bojana Bolozan * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 8 | Alison Fuata * | 4 | 5 | 4 | 19 | .053 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Halley McKnight | 4 | 2 | 0 | 5 | .400 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Anna Rupertova * | 4 | 12 | 4 | 27 | .296 | 0 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 15.5 |
| 11 | Dominique McQueen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Kaloi * | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 20 | 118 | .195 | 39 | 5 | 9 | 2 | 38 | 3 | 18 | 2 | 2 | 60.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 4 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Santana Morales * | 4 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Kailee Kay | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Emma Tenney * | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Kawehi Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aubrey King * | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 13.0 |
| 14 | Antonia Steinbach | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Christelle Kialanda * | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 17 | Savanna Boehme * | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 19 | Masha Korol * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 20 | 123 | .163 | 28 | 2 | 10 | 0 | 54 | 1 | 24 | 0 | 5 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
