Official Volleyball Box Score
Frank Phillips Colle at Odessa College
9/7/2016 at 7:00 PM
@ Odessa, TX
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 6 | 5 | 29 | .034 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 14 | 4 | 41 | .244 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krislynn Cedillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shawna Randall | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Callie Fobian | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jakai Ward * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 6 | Mya Maes * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 7.0 |
| 7 | Cristina Basaldu * | 3 | 2 | 1 | 12 | .083 | 16 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Karla Sosa * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Gabriela Cruz Santos * | 3 | 5 | 4 | 27 | .037 | 2 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Maria Clara Busson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 105 | .029 | 22 | 2 | 3 | 10 | 54 | 3 | 6 | 6 | 1 | 31.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amanda Santos | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 3 | .000 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 12.0 |
| 5 | Monica Muskat * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Bojana Bolozan * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Alison Fuata * | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Halley McKnight | 3 | 0 | 0 | 0 | .000 | 14 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Anna Rupertova * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Dominique McQueen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jasmine Wingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaila Wilbur-Gabriel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tijana Simovic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyra Kaloi | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 13 | 113 | .230 | 38 | 12 | 7 | 3 | 45 | 4 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
