Official Volleyball Box Score
Pratt Community Coll at Odessa College
9/9/2016 at 3:00 PM
@ Odessa, TX
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 12 | 5 | 41 | .171 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 13 | 1 | 40 | .300 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darlene Holguin * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Lexi Schamberger * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Kylie Winsor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lexi Whitmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Rose * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Emily Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephanie Beers * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Justice Flowers * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kirsten Hansen | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Stallings | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Maria Camila Ruiz * | 3 | 4 | 3 | 16 | .062 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Taylor Groen-Younger | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 28 | 16 | 105 | .114 | 27 | 5 | 3 | 7 | 54 | 0 | 6 | 0 | 5 | 36.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone | 2 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Amanda Santos | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raevyn Kaupu * | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 4 | Chandler Lippincott * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Monica Muskat * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Bojana Bolozan * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 8 | Alison Fuata * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Halley McKnight | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Anna Rupertova * | 2 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Dominique McQueen | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Shaila Wilbur-Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tijana Simovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kyra Kaloi | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 8 | 104 | .298 | 38 | 7 | 3 | 3 | 47 | 1 | 10 | 1 | 5 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
