Official Volleyball Box Score
Clarendon College at Odessa College
9/28/2016 at 7:00 PM
@ Odessa
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 16 | 3 | 41 | .317 |
| 3 | 12 | 1 | 22 | .500 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Amanda Santos | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Chandler Lippincott * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Monica Muskat * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Bojana Bolozan * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Alison Fuata * | 3 | 13 | 0 | 28 | .464 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Halley McKnight | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Anna Rupertova | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Dominique McQueen | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jasmine Wingo | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shaila Wilbur-Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tijana Simovic | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyra Kaloi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 97 | .351 | 35 | 2 | 9 | 1 | 54 | 2 | 10 | 1 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
