Official Volleyball Box Score
Odessa College vs. Ranger College
10/17/2016 at 6:00 PM
@ Ranger
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 11 | 3 | 32 | .250 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenzie Rainone | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amanda Santos | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raevyn Kaupu * | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Chandler Lippincott * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 6 | Bojana Bolozan * | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 8 | Alison Fuata * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Halley McKnight | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Anna Rupertova * | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Dominique McQueen | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Shaila Wilbur-Gabriel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Kaloi * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 37 | 17 | 103 | .194 | 36 | 6 | 8 | 3 | 41 | 3 | 12 | 2 | 4 | 52.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Hupkovska * | 4 | 12 | 6 | 31 | .194 | 1 | 3 | 3 | 4 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Ana Claudia Stahelin * | 1 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ashley Mahan * | 4 | 2 | 0 | 4 | .500 | 47 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sarah Bapeli | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylan Thomas * | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 1 | 10 | 1 | 1 | 1 | 0 | 15.5 |
| 11 | Jodi Wilhelm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 18 | Mona Antunovic | 4 | 11 | 3 | 22 | .364 | 3 | 0 | 2 | 0 | 10 | 3 | 1 | 1 | 0 | 14.5 |
| 20 | Kourtni Dennis * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 25 | Shayla Roby | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 134 | .246 | 53 | 6 | 9 | 12 | 79 | 7 | 5 | 3 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
