Official Volleyball Box Score
Navarro College vs. Odessa College
9/2/2022 at 9:00 AM
@ Blinn College
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 4 | 6 | 1 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Lilouann Bechec | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nia Mack | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Berfin Mertcan | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Tylska | 4 | 9 | 6 | 29 | .103 | 0 | 4 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Kalina Pylinska | 4 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Alivia Sotelo | 4 | 0 | 0 | 0 | .000 | 15 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Mahogani Wilson | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Maria Eduarda Dudao | 4 | 4 | 2 | 11 | .182 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 13 | 106 | .189 | 30 | 13 | 17 | 7 | 34 | 1 | 13 | 0 | 0 | 53.5 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia de los Santos * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dynasty Andrews * | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 10.5 |
| 4 | Kayla Williams * | 4 | 7 | 8 | 21 | -.048 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Ainara Fernandes * | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Liliana Mechura | 2 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Daniela Rodrigues * | 4 | 6 | 0 | 16 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Bella Green | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kayla Gillaspie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Raphaela Felisberto | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadyne Emmot * | 4 | 0 | 0 | 3 | .000 | 28 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 16 | 83 | .193 | 33 | 9 | 9 | 0 | 41 | 3 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
