Official Volleyball Box Score
Odessa College at Midland College
10/5/2022 at 6:00 PM
@ Midland, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 5 | 6 | 26 | -.038 |
| 4 | 14 | 1 | 34 | .382 |
| 5 | 9 | 8 | 41 | .024 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia de los Santos * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dynasty Andrews | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Kayla Williams * | 5 | 16 | 10 | 40 | .150 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 5 | Ainara Fernandes | 4 | 9 | 3 | 29 | .207 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Myllena Torquetti * | 5 | 13 | 2 | 34 | .324 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Daniela Rodrigues * | 1 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kayla Gillaspie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marcelly Perez * | 5 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Naomi Phillips | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryanna Ordaz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kadyne Emmot * | 5 | 2 | 1 | 9 | .111 | 40 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 48 | 23 | 152 | .164 | 41 | 8 | 4 | 0 | 64 | 2 | 14 | 0 | 0 | 65.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindamara Conceicao * | 5 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 2 | Mia Ornelas | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Julia Kabala * | 5 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Angelli Sanchez | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laura Milori * | 5 | 9 | 2 | 34 | .206 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ana Zink | 5 | 1 | 0 | 6 | .167 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Zoe Fernandez * | 5 | 13 | 6 | 39 | .179 | 2 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Megan Runyan | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Petra Fernandez * | 5 | 12 | 7 | 44 | .114 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kinga Romanowicz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Miranda Acosta | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 20 | 166 | .187 | 46 | 10 | 9 | 6 | 52 | 1 | 10 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
