2023-24 Softball Statistics Odessa College

  • Games
    57
  • Runs
    639
  • Batting Average
    .413
  • On Base Percentage
    .507
  • Slugging Percentage
    .744
  • Home Runs
    106
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2024 at Frank Phillips College W, 10-9
5/4/2024 at Frank Phillips College W, 17-4
5/4/2024 at Frank Phillips College W, 25-0
5/9/2024 vs. Howard College W, 9-2
5/10/2024 vs. Midland College W, 7-3
5/11/2024 vs. Howard College W, 23-3
5/20/2024 vs. Trinidad State College W, 10-2
5/21/2024 vs. Florida Southwestern State College W, 12-7
5/22/2024 vs. Temple College L, 10-5
5/22/2024 vs. Trinidad State College L, 4-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Neve Adams C Fr. Active 5'7 R R Port Pirie, Australia
2 Jasmine Lucassen RHP Fr Active 5'4 R R Netherlands
3 Diveli Cherry OF Fr. Active 5'1 R R Odessa, TX
4 Hailey Harvey UTL Fr. Active 5'8 R R Kingwood, TX
7 Taryn Blazevich OF Fr Active 5'4 L R Yukon, OK
8 Mackenzei Mahagan-Bernal UTL Fr. Active 5'8 R R Odessa, TX
9 Avery Truss RHP So Active 5'8 R R Bulverde, TX
10 Tyerra Kaaialii INF/OF So Active 5'6 L R Las Vegas, NV
11 Mia Perez RHP So Active 5'6 R R El Paso, TX
13 Mason Barclay OF Fr Active 5'8 L R Langley, Canada
14 Peyton Archer 3B So Active 5'5 R R Austin, TX
15 Avery Terpsma INF Fr Active 5'6 R R Beaumont, Canada
17 Kendal Rushing OF So Active 5'7 R R Arlington, TX
18 Reganied Franka INF Fr. Active 5'5 L R Rotterdam, Netherlands
19 Lola Weber C/IB Fr. Active 5'7 R R Tuscon, AZ
21 Alana Duran UTL So Active 5'7 R R Austin, TX
22 Renskee Tellekamp IF Fr. Active 5'9 R R Zoetermeer, Netherlands
24 Skyelyn Hammiel RHP Fr Active 5'11 R R Canada
26 Kimber Craig INF Fr. Active 5'8 R L Lubbock, TX
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 # New Mexico Poison   - - - - - - - - - - - - - - - - - - - -
Sep 16 # El Paso Chilis   - - - - - - - - - - - - - - - - - - - -
Sep 17 # TX Outlaws   - - - - - - - - - - - - - - - - - - - -
Sep 28 # Howard College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Texas Tech   - - - - - - - - - - - - - - - - - - - -
Oct 13 # at UTPB   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at Angelo State University   - - - - - - - - - - - - - - - - - - - -
Oct 28 # vs. UTEP   - - - - - - - - - - - - - - - - - - - -
Oct 28 vs. Central Arizona College   - - - - - - - - - - - - - - - - - - - -
Nov 4 # New Mexico Ice   - - - - - - - - - - - - - - - - - - - -
Jan 26 vs. Chipola College L, 14-11 28 8 10 8 2 1 1 4 8 .286 .436 .536 1 2 0 0 0 0 - 39
Jan 26 vs. San Jacinto College-South W, 8-7 34 13 7 4 4 0 0 4 5 .382 .452 .500 2 2 0 0 0 0 - 42
Jan 27 at McLennan Community College L, 15-9 29 10 7 6 4 0 0 4 3 .345 .457 .483 0 0 0 0 0 0 - 35
Jan 27 vs. McLennan Community College L, 9-1 17 2 1 3 0 0 0 0 5 .118 .250 .118 0 0 0 0 0 0 - 20
Jan 28 vs. Trinity Valley Community College L, 6-4 24 4 1 5 0 0 0 0 2 .167 .310 .167 0 0 0 0 0 0 - 29
Feb 2 Barton Community College W, 17-12 34 15 13 2 2 0 2 4 3 .441 .525 .676 4 0 0 0 0 0 - 40
Feb 2 Luna Community College W, 27-8 39 27 25 3 8 5 2 15 4 .692 .714 1.308 0 0 0 0 0 0 - 42
Feb 3 Barton Community College W, 16-1 29 16 16 4 5 0 2 7 1 .552 .629 .931 2 0 0 0 0 0 - 35
Feb 3 Luna Community College W, 10-7 20 9 8 2 3 0 1 4 2 .450 .542 .750 2 0 0 0 0 0 - 24
Feb 8 Trinidad State College W, 21-13 28 16 19 6 3 0 4 7 3 .571 .667 1.107 2 0 1 0 0 0 - 37
Feb 8 Trinidad State College W, 9-3 29 11 9 5 5 0 0 5 6 .379 .471 .552 0 0 2 0 0 0 - 36
Feb 15 vs. Navarro College W, 12-7 28 13 12 13 2 0 0 2 8 .464 .643 .536 1 0 3 0 0 0 - 45
Feb 16 vs. Cisco College W, 13-10 27 10 12 8 4 0 2 6 7 .370 .541 .741 2 0 0 0 0 0 - 37
Feb 16 vs. Coastal Bend College W, 25-3 36 21 23 5 6 0 4 10 2 .583 .651 1.083 2 0 0 0 0 0 - 43
Feb 17 vs. Grayson College   - - - - - - - - - - - - - - - - - - - -
Feb 23 at Temple College L, 4-2 24 4 1 4 0 0 0 0 5 .167 .310 .167 1 0 0 0 0 0 - 29
Feb 23 at Temple College W, 8-4 28 8 8 4 3 0 1 4 3 .286 .394 .500 1 0 1 0 0 0 - 34
Feb 24 Cowley County Community College W, 7-0 29 12 6 2 3 1 1 5 5 .414 .452 .690 0 0 0 0 0 0 - 31
Feb 24 vs. Cowley County Community College L, 10-4 27 7 3 5 3 0 0 3 5 .259 .375 .370 0 0 0 0 0 0 - 32
Mar 1 at San Jacinto College-South L, 5-4 30 9 4 2 0 1 0 1 8 .300 .344 .367 0 0 0 0 0 0 - 32
Mar 1 at San Jacinto College-South L, 12-2 17 2 2 2 1 0 1 2 3 .118 .211 .353 0 0 0 0 0 0 - 19
Mar 2 at Galveston College L, 8-0 16 1 0 2 1 0 0 1 8 .063 .167 .125 0 0 0 0 0 0 - 18
Mar 2 at Galveston College L, 12-3 17 4 3 7 0 0 2 2 4 .235 .480 .588 1 0 0 0 0 0 - 25
Mar 5 at University of the SouthWest W, 9-0 26 12 8 6 3 1 0 4 0 .462 .563 .654 0 0 0 0 0 0 - 32
Mar 5 at University of the SouthWest L, 9-3 31 10 2 2 5 0 1 6 5 .323 .364 .581 0 0 0 0 0 0 - 33
Mar 19 at USW JV W, 10-0 23 9 8 4 5 0 0 5 4 .391 .481 .609 0 0 0 0 0 0 - 27
Mar 19 at USW JV W, 9-0 23 7 8 5 1 0 2 3 3 .304 .429 .609 0 0 0 0 0 0 - 28
Mar 22 Western Texas College W, 8-0 19 7 8 2 2 0 3 5 1 .368 .429 .947 0 0 0 0 0 0 - 21
Mar 22 Western Texas College W, 14-6 25 12 13 10 5 0 0 5 5 .480 .629 .680 0 0 0 0 0 0 - 35
Mar 23 at Western Texas College W, 8-3 29 9 6 5 1 0 0 1 4 .310 .412 .345 0 0 1 0 0 0 - 35
Mar 23 at Western Texas College W, 6-1 34 11 5 1 2 1 0 3 5 .324 .361 .441 1 0 0 0 0 0 - 36
Mar 28 Clarendon College W, 29-0 36 22 23 9 8 0 8 16 2 .611 .681 1.500 1 1 0 0 0 0 - 47
Mar 28 Clarendon College W, 10-0 24 11 9 2 1 0 2 3 1 .458 .500 .750 0 0 0 0 0 0 - 26
Mar 29 Clarendon College W, 23-1 32 22 22 4 8 0 2 10 1 .688 .667 1.125 0 3 0 0 0 0 - 39
Mar 29 Clarendon College W, 23-3 31 19 22 3 6 1 6 13 0 .613 .647 1.452 0 0 2 0 0 0 - 36
Apr 4 at Midland College W, 6-5 27 7 6 4 2 0 3 5 11 .259 .355 .667 0 0 0 0 0 0 - 31
Apr 4 at Midland College W, 10-6 34 14 10 2 0 0 4 4 6 .412 .444 .765 0 0 0 0 0 0 - 36
Apr 5 Midland College L, 9-3 27 6 3 3 1 0 2 3 11 .222 .300 .481 0 0 0 0 0 0 - 30
Apr 5 Midland College W, 15-7 26 12 14 5 5 0 3 8 6 .462 .563 1.000 1 0 0 0 0 0 - 32
Apr 12 at Howard College W, 16-4 29 15 16 3 2 0 7 9 6 .517 .563 1.310 0 0 0 0 0 0 - 32
Apr 12 at Howard College W, 21-5 29 16 19 12 5 1 1 7 3 .552 .683 .897 0 0 1 0 0 0 - 42
Apr 13 Howard College W, 8-0 20 9 8 6 3 1 1 5 5 .450 .577 .850 0 0 1 0 0 0 - 27
Apr 13 Howard College W, 14-1 22 11 13 8 2 1 5 8 1 .500 .633 1.364 0 0 0 0 0 0 - 30
Apr 26 at El Paso Community College W, 10-2 29 11 9 12 2 0 4 6 2 .379 .561 .862 0 0 0 0 0 0 - 41
Apr 26 at El Paso Community College W, 22-7 31 17 19 9 7 0 2 9 5 .548 .674 .968 3 0 0 0 0 0 - 43
Apr 27 at El Paso Community College W, 11-1 27 12 10 3 2 0 3 5 0 .444 .531 .852 2 0 0 0 0 0 - 32
Apr 27 at El Paso Community College W, 12-4 25 10 11 10 1 0 5 6 3 .400 .595 1.040 2 0 0 0 0 0 - 37
May 3 at Frank Phillips College W, 11-0 25 10 5 8 3 1 0 4 5 .400 .545 .600 0 0 0 0 0 0 - 33
May 3 at Frank Phillips College W, 10-9 36 14 9 2 4 0 1 5 5 .389 .410 .583 0 1 0 0 0 0 - 39
May 4 at Frank Phillips College W, 17-4 33 17 17 3 4 1 6 11 4 .515 .556 1.242 0 0 0 0 0 0 - 36
May 4 at Frank Phillips College W, 25-0 38 25 24 6 9 0 4 13 3 .658 .674 1.211 0 2 0 0 0 0 - 46
May 9 vs. Howard College W, 9-2 26 8 8 4 2 0 2 4 3 .308 .400 .615 0 0 0 0 0 0 - 30
May 10 vs. Midland College W, 7-3 26 10 7 3 3 0 1 4 3 .385 .467 .615 1 0 0 0 0 0 - 30
May 11 vs. Howard College W, 23-3 38 21 23 7 3 0 4 7 1 .553 .622 .947 0 0 0 0 0 0 - 45
May 20 vs. Trinidad State College W, 10-2 30 15 10 2 5 0 1 6 4 .500 .559 .767 2 0 0 2 4 7 .57 34
May 21 vs. Florida Southwestern State College W, 12-7 36 14 11 3 4 0 0 4 6 .389 .450 .500 1 0 0 0 9 4 2.25 40
May 22 vs. Temple College L, 10-5 27 4 2 3 0 0 0 0 7 .148 .233 .148 0 0 0 0 8 5 1.60 30
May 22 vs. Trinidad State College L, 4-3 25 6 1 3 1 0 0 1 3 .240 .321 .280 0 0 0 3 8 7 1.14 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 # New Mexico Poison   - - - -
Sep 16 # El Paso Chilis   - - - -
Sep 17 # TX Outlaws   - - - -
Sep 28 # Howard College   - - - -
Oct 4 # at Texas Tech   - - - -
Oct 13 # at UTPB   - - - -
Oct 20 # at Angelo State University   - - - -
Oct 28 # vs. UTEP   - - - -
Oct 28 vs. Central Arizona College   - - - -
Nov 4 # New Mexico Ice   - - - -
Jan 26 vs. Chipola College L, 14-11 11 15 1 2
Jan 26 vs. San Jacinto College-South W, 8-7 8 17 2 0
Jan 27 at McLennan Community College L, 15-9 9 14 2 0
Jan 27 vs. McLennan Community College L, 9-1 1 2 2 0
Jan 28 vs. Trinity Valley Community College L, 6-4 4 4 2 1
Feb 2 Barton Community College W, 17-12 17 23 4 0
Feb 2 Luna Community College W, 27-8 27 51 1 0
Feb 3 Barton Community College W, 16-1 18 27 0 0
Feb 3 Luna Community College W, 10-7 8 15 0 0
Feb 8 Trinidad State College W, 21-13 21 31 1 0
Feb 8 Trinidad State College W, 9-3 9 16 0 0
Feb 15 vs. Navarro College W, 12-7 12 15 0 0
Feb 16 vs. Cisco College W, 13-10 13 20 4 1
Feb 16 vs. Coastal Bend College W, 25-3 25 39 0 0
Feb 17 vs. Grayson College   - - - -
Feb 23 at Temple College L, 4-2 2 4 1 0
Feb 23 at Temple College W, 8-4 8 14 0 1
Feb 24 Cowley County Community College W, 7-0 7 20 0 0
Feb 24 vs. Cowley County Community College L, 10-4 4 10 0 1
Mar 1 at San Jacinto College-South L, 5-4 4 11 0 0
Mar 1 at San Jacinto College-South L, 12-2 2 6 0 0
Mar 2 at Galveston College L, 8-0 0 2 0 0
Mar 2 at Galveston College L, 12-3 3 10 1 1
Mar 5 at University of the SouthWest W, 9-0 8 17 7 0
Mar 5 at University of the SouthWest L, 9-3 3 18 5 0
Mar 19 at USW JV W, 10-0 10 14 5 0
Mar 19 at USW JV W, 9-0 9 14 3 0
Mar 22 Western Texas College W, 8-0 8 18 3 0
Mar 22 Western Texas College W, 14-6 14 17 2 0
Mar 23 at Western Texas College W, 8-3 6 10 4 0
Mar 23 at Western Texas College W, 6-1 6 15 3 1
Mar 28 Clarendon College W, 29-0 28 54 1 0
Mar 28 Clarendon College W, 10-0 10 18 0 0
Mar 29 Clarendon College W, 23-1 23 36 0 0
Mar 29 Clarendon College W, 23-3 22 45 0 0
Apr 4 at Midland College W, 6-5 6 18 1 1
Apr 4 at Midland College W, 10-6 10 26 1 0
Apr 5 Midland College L, 9-3 3 13 1 0
Apr 5 Midland College W, 15-7 15 26 1 0
Apr 12 at Howard College W, 16-4 16 38 1 1
Apr 12 at Howard College W, 21-5 21 26 0 1
Apr 13 Howard College W, 8-0 8 17 2 0
Apr 13 Howard College W, 14-1 14 30 1 0
Apr 26 at El Paso Community College W, 10-2 10 25 4 0
Apr 26 at El Paso Community College W, 22-7 22 30 5 0
Apr 27 at El Paso Community College W, 11-1 11 23 2 0
Apr 27 at El Paso Community College W, 12-4 12 26 5 0
May 3 at Frank Phillips College W, 11-0 11 15 8 1
May 3 at Frank Phillips College W, 10-9 10 21 7 0
May 4 at Frank Phillips College W, 17-4 17 41 0 0
May 4 at Frank Phillips College W, 25-0 25 46 0 0
May 9 vs. Howard College W, 9-2 9 16 3 0
May 10 vs. Midland College W, 7-3 7 16 1 0
May 11 vs. Howard College W, 23-3 22 36 5 0
May 20 vs. Trinidad State College W, 10-2 10 23 3 0
May 21 vs. Florida Southwestern State College W, 12-7 12 18 2 2
May 22 vs. Temple College L, 10-5 5 4 3 0
May 22 vs. Trinidad State College L, 4-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 10 # New Mexico Poison   - - - - - - - - - - -
Sep 16 # El Paso Chilis   - - - - - - - - - - -
Sep 17 # TX Outlaws   - - - - - - - - - - -
Sep 28 # Howard College   - - - - - - - - - - -
Oct 4 # at Texas Tech   - - - - - - - - - - -
Oct 13 # at UTPB   - - - - - - - - - - -
Oct 20 # at Angelo State University   - - - - - - - - - - -
Oct 28 # vs. UTEP   - - - - - - - - - - -
Oct 28 vs. Central Arizona College   - - - - - - - - - - -
Nov 4 # New Mexico Ice   - - - - - - - - - - -
Jan 26 vs. Chipola College L, 14-11 0 1 7.0 13 14 7 7.00 1 1.00 0 3.00
Jan 26 vs. San Jacinto College-South W, 8-7 1 0 7.2 4 7 1 0.91 11 10.04 0 1.04
Jan 27 at McLennan Community College L, 15-9 0 1 6.0 11 15 11 12.83 3 3.50 0 2.33
Jan 27 vs. McLennan Community College L, 9-1 0 1 5.0 9 9 8 11.20 3 4.20 1 2.80
Jan 28 vs. Trinity Valley Community College L, 6-4 0 1 7.0 6 6 5 5.00 3 3.00 0 1.29
Feb 2 Barton Community College W, 17-12 1 0 7.0 12 12 10 10.00 2 2.00 0 2.86
Feb 2 Luna Community College W, 27-8 1 0 5.0 11 8 8 11.20 8 11.20 0 3.00
Feb 3 Barton Community College W, 16-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.60
Feb 3 Luna Community College W, 10-7 1 0 6.2 10 7 7 7.35 5 5.25 0 1.95
Feb 8 Trinidad State College W, 21-13 1 0 5.0 12 13 8 11.20 8 11.20 0 3.20
Feb 8 Trinidad State College W, 9-3 1 0 7.0 5 3 3 3.00 8 8.00 2 0.71
Feb 15 vs. Navarro College W, 12-7 1 0 7.0 10 7 4 4.00 2 2.00 0 1.71
Feb 16 vs. Cisco College W, 13-10 1 0 7.0 11 10 9 9.00 4 4.00 3 1.86
Feb 16 vs. Coastal Bend College W, 25-3 1 0 5.0 4 3 3 4.20 1 1.40 0 1.20
Feb 17 vs. Grayson College   - - - - - - - - - - -
Feb 23 at Temple College L, 4-2 0 1 6.0 8 4 1 1.17 4 4.67 0 1.67
Feb 23 at Temple College W, 8-4 1 0 7.0 6 4 2 2.00 1 1.00 0 1.29
Feb 24 Cowley County Community College W, 7-0 1 0 7.0 5 0 0 0.00 6 6.00 0 1.00
Feb 24 vs. Cowley County Community College L, 10-4 0 1 6.0 10 10 8 9.33 4 4.67 0 2.67
Mar 1 at San Jacinto College-South L, 5-4 0 1 6.0 8 5 5 5.83 4 4.67 0 1.67
Mar 1 at San Jacinto College-South L, 12-2 0 1 4.0 8 12 8 14.00 1 1.75 2 4.00
Mar 2 at Galveston College L, 8-0 0 1 4.0 8 8 8 14.00 0 .00 3 3.00
Mar 2 at Galveston College L, 12-3 0 1 4.0 9 12 12 21.00 4 7.00 2 3.50
Mar 5 at University of the SouthWest W, 9-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.40
Mar 5 at University of the SouthWest L, 9-3 0 1 7.0 7 9 1 1.00 3 3.00 0 1.29
Mar 19 at USW JV W, 10-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.80
Mar 19 at USW JV W, 9-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Mar 22 Western Texas College W, 8-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
Mar 22 Western Texas College W, 14-6 1 0 5.0 11 6 6 8.40 3 4.20 0 2.60
Mar 23 at Western Texas College W, 8-3 1 0 7.0 5 3 2 2.00 8 8.00 0 1.00
Mar 23 at Western Texas College W, 6-1 1 0 7.0 2 1 0 0.00 5 5.00 0 0.71
Mar 28 Clarendon College W, 29-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Mar 28 Clarendon College W, 10-0 1 0 4.2 0 0 0 0.00 7 10.50 0 0.43
Mar 29 Clarendon College W, 23-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.40
Mar 29 Clarendon College W, 23-3 1 0 5.0 5 3 3 4.20 3 4.20 0 1.20
Apr 4 at Midland College W, 6-5 1 0 7.0 8 5 5 5.00 6 6.00 0 1.71
Apr 4 at Midland College W, 10-6 1 0 7.0 10 6 6 6.00 2 2.00 1 1.71
Apr 5 Midland College L, 9-3 0 1 7.0 11 9 9 9.00 5 5.00 3 2.57
Apr 5 Midland College W, 15-7 1 0 5.0 11 7 7 9.80 0 .00 1 2.60
Apr 12 at Howard College W, 16-4 1 0 5.0 7 4 4 5.60 5 7.00 1 2.40
Apr 12 at Howard College W, 21-5 1 0 5.0 7 5 5 7.00 2 2.80 1 2.20
Apr 13 Howard College W, 8-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.80
Apr 13 Howard College W, 14-1 1 0 4.1 2 1 0 0.00 3 4.85 0 0.46
Apr 26 at El Paso Community College W, 10-2 1 0 7.0 5 2 2 2.00 7 7.00 0 1.43
Apr 26 at El Paso Community College W, 22-7 1 0 5.0 11 7 7 9.80 0 .00 0 3.20
Apr 27 at El Paso Community College W, 11-1 1 0 5.0 4 1 0 0.00 6 8.40 0 1.20
Apr 27 at El Paso Community College W, 12-4 1 0 6.0 5 4 2 2.33 3 3.50 0 1.17
May 3 at Frank Phillips College W, 11-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.40
May 3 at Frank Phillips College W, 10-9 1 0 7.0 14 9 3 3.00 5 5.00 0 2.57
May 4 at Frank Phillips College W, 17-4 1 0 5.0 5 4 4 5.60 5 7.00 0 1.60
May 4 at Frank Phillips College W, 25-0 1 0 5.0 3 0 0 0.00 5 7.00 0 1.20
May 9 vs. Howard College W, 9-2 1 0 7.0 5 2 0 0.00 6 6.00 0 0.71
May 10 vs. Midland College W, 7-3 1 0 7.0 5 3 0 0.00 2 2.00 0 1.00
May 11 vs. Howard College W, 23-3 1 0 5.0 6 3 3 4.20 1 1.40 1 2.00
May 20 vs. Trinidad State College W, 10-2 1 0 6.0 3 2 1 1.17 5 5.83 0 0.50
May 21 vs. Florida Southwestern State College W, 12-7 1 0 7.0 8 7 7 7.00 2 2.00 0 1.86
May 22 vs. Temple College L, 10-5 0 1 6.0 12 10 9 10.50 2 2.33 1 2.67
May 22 vs. Trinidad State College L, 4-3 0 1 6.1 8 4 4 4.42 4 4.42 0 1.74
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 # New Mexico Poison   - - - - - - - - - - -
Sep 16 # El Paso Chilis   - - - - - - - - - - -
Sep 17 # TX Outlaws   - - - - - - - - - - -
Sep 28 # Howard College   - - - - - - - - - - -
Oct 4 # at Texas Tech   - - - - - - - - - - -
Oct 13 # at UTPB   - - - - - - - - - - -
Oct 20 # at Angelo State University   - - - - - - - - - - -
Oct 28 # vs. UTEP   - - - - - - - - - - -
Oct 28 vs. Central Arizona College   - - - - - - - - - - -
Nov 4 # New Mexico Ice   - - - - - - - - - - -
Jan 26 vs. Chipola College L, 14-11 36 21 9 6 0 .833 - 3 - - 0
Jan 26 vs. San Jacinto College-South W, 8-7 35 24 8 3 0 .914 - - 0 - 0
Jan 27 at McLennan Community College L, 15-9 33 18 10 5 0 .848 - 4 - - 0
Jan 27 vs. McLennan Community College L, 9-1 20 15 4 1 1 .950 - 2 - - 0
Jan 28 vs. Trinity Valley Community College L, 6-4 36 21 13 2 0 .944 - 1 0 .000 0
Feb 2 Barton Community College W, 17-12 33 21 9 3 0 .909 1 1 - - 0
Feb 2 Luna Community College W, 27-8 17 15 2 0 0 1.000 - - - - 0
Feb 3 Barton Community College W, 16-1 24 15 9 0 0 1.000 - - - - 0
Feb 3 Luna Community College W, 10-7 31 21 9 1 0 .968 - - - - 0
Feb 8 Trinidad State College W, 21-13 19 15 2 2 0 .895 - - - - 0
Feb 8 Trinidad State College W, 9-3 23 21 2 0 0 1.000 - - - - 0
Feb 15 vs. Navarro College W, 12-7 32 21 9 2 0 .938 - 2 - - 0
Feb 16 vs. Cisco College W, 13-10 33 21 10 2 0 .939 - 1 - - 0
Feb 16 vs. Coastal Bend College W, 25-3 23 15 5 3 0 .870 - - - - 0
Feb 17 vs. Grayson College   - - - - - - - - - - -
Feb 23 at Temple College L, 4-2 27 18 7 2 0 .926 - 2 - - 0
Feb 23 at Temple College W, 8-4 33 21 11 1 0 .970 - - 1 1.000 0
Feb 24 Cowley County Community College W, 7-0 26 21 4 1 0 .962 - - - - 0
Feb 24 vs. Cowley County Community College L, 10-4 29 18 8 3 0 .897 - - 0 - 0
Mar 1 at San Jacinto College-South L, 5-4 23 18 5 0 0 1.000 - - - - 0
Mar 1 at San Jacinto College-South L, 12-2 18 12 4 2 0 .889 - 1 - - 0
Mar 2 at Galveston College L, 8-0 17 12 5 0 0 1.000 1 1 - - 0
Mar 2 at Galveston College L, 12-3 18 12 6 0 0 1.000 1 1 0 .000 0
Mar 5 at University of the SouthWest W, 9-0 20 15 5 0 0 1.000 - - - - 0
Mar 5 at University of the SouthWest L, 9-3 33 21 9 3 0 .909 - - - - 0
Mar 19 at USW JV W, 10-0 21 15 6 0 0 1.000 - - - - 0
Mar 19 at USW JV W, 9-0 15 15 0 0 0 1.000 - - - - 0
Mar 22 Western Texas College W, 8-0 19 15 3 1 0 .947 - - - - 0
Mar 22 Western Texas College W, 14-6 24 15 8 1 0 .958 - - - - 0
Mar 23 at Western Texas College W, 8-3 31 21 9 1 0 .968 - - - - 0
Mar 23 at Western Texas College W, 6-1 34 21 10 3 0 .912 - - - - 0
Mar 28 Clarendon College W, 29-0 21 15 5 1 0 .952 - - - - 0
Mar 28 Clarendon College W, 10-0 18 15 3 0 0 1.000 - - - - 0
Mar 29 Clarendon College W, 23-1 31 15 16 0 0 1.000 1 - - - 0
Mar 29 Clarendon College W, 23-3 17 15 2 0 0 1.000 - 1 - - 0
Apr 4 at Midland College W, 6-5 31 21 10 0 0 1.000 - - - - 0
Apr 4 at Midland College W, 10-6 35 21 11 3 1 .914 - 1 - - 0
Apr 5 Midland College L, 9-3 25 21 3 1 0 .960 - 2 - - 0
Apr 5 Midland College W, 15-7 23 15 8 0 0 1.000 - 2 - - 0
Apr 12 at Howard College W, 16-4 19 15 4 0 0 1.000 - - - - 0
Apr 12 at Howard College W, 21-5 23 15 8 0 0 1.000 - - - - 0
Apr 13 Howard College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Apr 13 Howard College W, 14-1 17 13 3 1 0 .941 - - - - 0
Apr 26 at El Paso Community College W, 10-2 28 21 7 0 0 1.000 - - - - 0
Apr 26 at El Paso Community College W, 22-7 28 15 13 0 0 1.000 - 1 - - 0
Apr 27 at El Paso Community College W, 11-1 21 15 4 2 0 .905 - - - - 0
Apr 27 at El Paso Community College W, 12-4 24 18 5 1 0 .958 - - - - 0
May 3 at Frank Phillips College W, 11-0 18 15 2 1 0 .944 - - - - 0
May 3 at Frank Phillips College W, 10-9 26 21 5 0 0 1.000 - - - - 0
May 4 at Frank Phillips College W, 17-4 19 15 4 0 0 1.000 - - - - 0
May 4 at Frank Phillips College W, 25-0 21 15 5 1 0 .952 - - - - 0
May 9 vs. Howard College W, 9-2 28 21 5 2 0 .929 - 1 - - 0
May 10 vs. Midland College W, 7-3 32 21 9 2 0 .938 - 1 - - 0
May 11 vs. Howard College W, 23-3 23 15 8 0 0 1.000 - 1 - - 0
May 20 vs. Trinidad State College W, 10-2 29 18 9 2 0 .931 2 - - - 0
May 21 vs. Florida Southwestern State College W, 12-7 33 21 11 1 0 .970 - - - - 0
May 22 vs. Temple College L, 10-5 34 18 13 3 0 .912 - 2 - - 0
May 22 vs. Trinidad State College L, 4-3 24 19 4 1 0 .958 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1589 657 579 276 176 16 106 298 234 .413 .507 .744 35 11 12 5 29 23 1.26 1923
Conference 24 688 319 301 132 85 7 72 164 95 .464 .551 .922 10 7 5 0 0 0 - 842
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 470 237 231 76 70 9 44 123 57 .504 .578 .972 12 4 6 0 0 0 - 568
Away 25 690 264 217 124 67 6 47 120 108 .383 .482 .701 11 3 3 0 0 0 - 831
Neutral 15 429 156 131 76 39 1 15 55 69 .364 .468 .564 12 4 3 5 29 23 1.26 524
 
Wins 43 1250 580 539 221 158 14 99 271 157 .464 .551 .850 32 9 12 2 13 11 1.18 1524
Losses 14 339 77 40 55 18 2 7 27 77 .227 .338 .354 3 2 0 3 16 12 1.33 399
 
January 5 132 37 26 26 10 1 1 12 23 .280 .400 .394 3 4 0 0 0 0 - 165
February 13 378 169 155 63 47 6 19 72 54 .447 .544 .754 17 0 7 0 0 0 - 465
March 16 413 167 143 66 49 4 27 80 54 .404 .486 .738 3 4 3 0 0 0 - 489
April 12 326 140 138 77 32 3 40 75 59 .429 .547 .914 8 0 2 0 0 0 - 413
May 11 340 144 117 44 38 2 19 59 44 .424 .491 .715 4 3 0 5 29 23 1.26 391
Base Running — Split Statistics
gp r tb sb cs
Total 57 639 1183 110 14
Conference 24 328 634 52 5
Exhibition - - 0 - -
 
Home 17 252 457 17 0
Away 25 241 484 65 7
Neutral 15 146 242 28 7
 
Wins 43 585 1063 92 9
Losses 14 54 120 18 5
 
January 5 33 52 9 3
February 13 171 285 11 3
March 16 156 305 34 2
April 12 148 298 24 3
May 11 131 243 32 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.64 43 14 57 57 4 331.2 380 288 220 168 229 4.83 22 1.65 1551 28 61
