Official Volleyball Box Score
Coastal Bend College vs. Odessa College
8/29/2014 at 3:30 PM
@ Temple, TX
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 12 | 1 | 20 | .550 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Takierra Boughton | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Pamela Fa'alata | 3 | 2 | 0 | 6 | .333 | 11 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Lidija Mamic * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 7.5 |
| 7 | Alexis Aguirre * | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Kya Standford * | 3 | 8 | 0 | 10 | .800 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 9 | Ni'Yesha Brown * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Milena Janjusevic * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Leilani Smith * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 12 | Xuntong Zhang | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Miranda Escobar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlyn Broussard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 87 | .299 | 34 | 4 | 8 | 2 | 39 | 1 | 20 | 4 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
