Official Volleyball Box Score
Western Texas Colleg at Odessa College
9/17/2014 at 7:00 PM
@ Odessa, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 9 | 5 | 28 | .143 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taivia Hearn * | 3 | 7 | 6 | 18 | .056 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Pelenaise Havili * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3.0 |
| 4 | Gabriana Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Garcia | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Shaneese Brown | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Vanessa Salazar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Guadalupe Quintanilla * | 3 | 12 | 9 | 30 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Haleigh Fisher * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 12 | Kelani Robison * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Annamaurie Perkins * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 14 | Karley Pounds | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 93 | .075 | 30 | 2 | 1 | 2 | 25 | 1 | 12 | 2 | 4 | 42.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Takierra Boughton | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Pamela Fa'alata | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Lidija Mamic * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Alexis Aguirre * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kya Standford * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 8.0 |
| 9 | Ni'Yesha Brown | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Milena Janjusevic * | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Leilani Smith * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 12 | Xuntong Zhang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlyn Broussard | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 11 | 81 | .284 | 33 | 2 | 7 | 1 | 24 | 1 | 14 | 2 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
