Official Volleyball Box Score

Frank Phillips Colle at Odessa College

10/25/2014 at 2:00 PM
@ Odessa, tx
0
-
3
Final 1 2 3 Score
Frank Phillips College 10 19 17 0
Odessa College 25 25 25 3

Frank Phillips College

Set K E TA PCT
1 4 4 27 .000
2 9 3 35 .171
3 9 3 35 .171

Odessa College

Set K E TA PCT
1 12 2 19 .526
2 19 5 34 .412
3 14 5 42 .214

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Tania Cabra 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Jasmine Thomas * 2 3 1 9 .222 0 0 0 0 0 1 1 1 0 4.5
9 Halee O'con 3 1 0 4 .250 0 0 0 4 5 0 0 0 0 1.0
11 Karli Thornton * 3 3 2 11 .091 0 0 0 0 0 0 1 0 0 3.5
12 Zoe Baker * 3 4 0 11 .364 16 0 1 0 6 0 0 0 3 4.0
13 Callie Molloy * 3 2 3 11 -.091 0 0 2 2 6 0 0 0 0 2.0
14 Kaila Overton * 3 6 3 24 .125 1 0 0 1 8 0 1 0 0 6.5
15 Veronika Hollinger 3 2 0 11 .182 1 0 0 0 0 0 1 0 1 2.5
16 Johanna Muller * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 21 9 81 .148 18 0 3 7 30 1 4 1 4 24.0

Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tara Henderson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Priscilla Viray-Edwards 3 0 0 2 .000 4 0 2 0 9 0 0 0 1 0.0
3 Emily Romero-Ellington 2 2 1 4 .250 0 0 0 0 0 0 0 1 0 2.0
4 Takierra Boughton 3 6 0 12 .500 1 0 0 0 0 0 0 0 0 6.0
5 Pamela Fa'alata 3 1 1 2 .000 14 0 0 0 6 0 0 0 2 1.0
6 Lidija Mamic * 2 3 0 4 .750 1 0 0 0 1 0 0 0 1 3.0
7 Alexis Aguirre * 3 0 0 1 .000 22 1 2 0 11 0 0 0 0 1.0
8 Kya Standford * 3 4 1 6 .500 1 0 0 0 6 1 2 0 0 6.0
9 Ni'Yesha Brown 3 9 2 17 .412 0 0 0 0 1 0 0 0 1 9.0
10 Milena Janjusevic * 3 10 3 24 .292 1 3 0 0 9 1 0 0 0 14.0
11 Leilani Smith * 3 8 3 17 .294 0 0 0 0 0 0 2 0 0 9.0
14 Ashlyn Broussard * 3 2 1 6 .167 0 2 2 0 9 0 0 0 0 4.0
Totals 45 12 95 .347 44 6 6 0 53 2 4 1 5 55.0
Other Information
Attendance: 0
Time:
* = Starter