Official Volleyball Box Score
Odessa College at Clarendon College
11/1/2014 at 2:00 PM
@ Clarendon, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 34 | .324 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 12 | 2 | 24 | .417 |
| 4 | 12 | 1 | 17 | .647 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 4 | 1 | 0 | 1 | 1.000 | 5 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Romero-Ellington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Takierra Boughton | 4 | 8 | 3 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Pamela Fa'alata | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Lidija Mamic * | 4 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 7 | Alexis Aguirre * | 4 | 1 | 1 | 4 | .000 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Kya Standford * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 1 | 1 | 11.5 |
| 9 | Ni'Yesha Brown * | 4 | 14 | 3 | 27 | .407 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 15.5 |
| 10 | Milena Janjusevic * | 4 | 7 | 1 | 16 | .375 | 1 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Leilani Smith * | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8.0 |
| 12 | Xuntong Zhang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashlyn Broussard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 106 | .340 | 46 | 7 | 6 | 3 | 46 | 4 | 26 | 5 | 5 | 77.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
