Odessa College
2

Priscilla Viray-Edwards

m
32
k/s
0.03
h %
.000
a/s
0.93
b/s
0.00
sa/s
0.11
d/s
3.47
Player Stats
  Overall Conference
Matches 32 10
Sets 119 37
Kills 4 1
Kills per set 0.03 0.03
Errors 4 1
Total Attacks 45 17
Total Attacks per set 0.38 0.46
Hitting Percentage .000 .000
Assists 111 37
Assists per set 0.93 1.00
Service Total Attempts 0 0
Service Aces 13 6
Service Errors 22 8
Service Aces per set 0.11 0.16
Receptions 528 200
Reception Errors 33 6
Digs 413 142
Digs per set 3.47 3.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 14 7
Points 17.0 7.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 0 0 1 .000 5 2.0
Aug 22 vs. South Mountain Community College W, 3-2 - 5 0 0 1 .000 2 0.0
Aug 23 vs. Pima Community College L, 3-1 - 4 0 0 2 .000 4 1.0
Aug 23 vs. Yavapai College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 29 vs. Ranger College W, 3-0 - 3 0 0 0 - 3 1.0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 0 0 1 .000 5 1.0
Aug 30 vs. Cedar Valley College W, 3-0 - 3 0 0 1 .000 6 0.0
Aug 30 vs. Temple College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 2 at Ranger College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 5 Tyler Junior College L, 3-2 - 5 0 0 1 .000 5 0.0
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 - 5 0 0 1 .000 5 1.0
Sep 10 at New Mexico Military Institute W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 13 at Brookhaven College W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 13 vs. Panola College L, 3-1 - 4 0 0 2 .000 2 0.0
Sep 17 Western Texas College W, 3-0 - 3 0 0 2 .000 3 0.0
Sep 24 at Frank Phillips College W, 3-0 - 3 0 0 2 .000 3 0.0
Oct 1 at Midland College W, 3-2 - 5 0 0 3 .000 2 1.0
Oct 3 vs. Hill College L, 3-0 - 3 0 0 0 - 4 0.0
Oct 3 vs. Panola College L, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 4 vs. Navarro College L, 3-2 - 5 0 0 1 .000 3 0.0
Oct 4 vs. Temple College W, 3-2 - 5 0 1 3 -.333 1 0.0
Oct 8 Clarendon College W, 3-0 - 3 0 0 2 .000 4 1.0
Oct 15 New Mexico Military Institute W, 3-1 - 4 0 0 0 - 7 0.0
Oct 18 Brookhaven College W, 3-1 - 4 3 1 6 .333 10 3.0
Oct 18 Ranger College W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 22 at Western Texas College W, 3-1 - 4 0 1 3 -.333 3 2.0
Oct 25 Frank Phillips College W, 3-0 - 3 0 0 2 .000 4 0.0
Oct 29 Midland College W, 3-2 - 5 0 0 1 .000 3 0.0
Nov 1 at Clarendon College W, 3-1 - 4 1 0 1 1.000 5 3.0
Nov 8 Western Texas College W, 3-0 - 3 0 0 0 - 3 0.0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 0 0 2 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 10 0 0 0 0 1
Aug 22 vs. South Mountain Community College W, 3-2 - 5 24 0 0 0 0 1
Aug 23 vs. Pima Community College L, 3-1 - 4 19 0 0 0 0 0
Aug 23 vs. Yavapai College W, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Ranger College W, 3-0 - 3 7 0 0 0 0 1
Aug 29 vs. Coastal Bend College W, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Cedar Valley College W, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. Temple College W, 3-0 - 3 10 0 0 0 0 1
Sep 2 at Ranger College W, 3-0 - 3 7 0 0 0 0 0
Sep 5 vs. Blinn College L, 3-0 - 3 6 0 0 0 0 0
Sep 5 Tyler Junior College L, 3-2 - 5 21 0 0 0 0 1
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - - -
Sep 6 Vernon College L, 3-2 - 5 17 0 0 0 0 2
Sep 10 at New Mexico Military Institute W, 3-0 - 3 10 0 0 0 0 0
Sep 13 at Brookhaven College W, 3-0 - 3 12 0 0 0 0 0
Sep 13 vs. Panola College L, 3-1 - 4 19 0 0 0 0 0
Sep 17 Western Texas College W, 3-0 - 3 12 0 0 0 0 1
Sep 24 at Frank Phillips College W, 3-0 - 3 11 0 0 0 0 0
Oct 1 at Midland College W, 3-2 - 5 25 0 0 0 0 1
Oct 3 vs. Hill College L, 3-0 - 3 8 0 0 0 0 0
Oct 3 vs. Panola College L, 3-0 - 3 11 0 0 0 0 0
Oct 4 vs. Navarro College L, 3-2 - 5 12 0 0 0 0 0
Oct 4 vs. Temple College W, 3-2 - 5 13 0 0 0 0 0
Oct 8 Clarendon College W, 3-0 - 3 8 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 - 4 15 0 0 0 0 2
Oct 18 Brookhaven College W, 3-1 - 4 19 0 0 0 0 0
Oct 18 Ranger College W, 3-0 - 3 11 0 0 0 0 0
Oct 22 at Western Texas College W, 3-1 - 4 12 0 0 0 0 1
Oct 25 Frank Phillips College W, 3-0 - 3 9 0 0 0 0 1
Oct 29 Midland College W, 3-2 - 5 26 0 0 0 0 1
Nov 1 at Clarendon College W, 3-1 - 4 14 0 0 0 0 0
Nov 8 Western Texas College W, 3-0 - 3 9 0 0 0 0 0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 0 2 1 20 2
Aug 22 vs. South Mountain Community College W, 3-2 - 5 0 0 1 24 1
Aug 23 vs. Pima Community College L, 3-1 - 4 0 1 1 21 1
Aug 23 vs. Yavapai College W, 3-0 - 3 0 0 0 6 0
Aug 29 vs. Ranger College W, 3-0 - 3 0 1 1 9 1
Aug 29 vs. Coastal Bend College W, 3-0 - 3 0 1 2 10 1
Aug 30 vs. Cedar Valley College W, 3-0 - 3 0 0 0 13 0
Aug 30 vs. Temple College W, 3-0 - 3 0 1 0 9 0
Sep 2 at Ranger College W, 3-0 - 3 0 0 0 17 1
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 0 11 1
Sep 5 Tyler Junior College L, 3-2 - 5 0 0 1 14 2
Sep 6 South West Institute of the Deaf W, 3-0 - - - - - - -
Sep 6 Vernon College L, 3-2 - 5 0 1 1 25 4
Sep 10 at New Mexico Military Institute W, 3-0 - 3 0 0 0 18 0
Sep 13 at Brookhaven College W, 3-0 - 3 0 0 0 14 1
Sep 13 vs. Panola College L, 3-1 - 4 0 0 0 22 1
Sep 17 Western Texas College W, 3-0 - 3 0 0 1 20 0
Sep 24 at Frank Phillips College W, 3-0 - 3 0 0 1 20 0
Oct 1 at Midland College W, 3-2 - 5 0 1 1 21 1
Oct 3 vs. Hill College L, 3-0 - 3 0 0 2 8 1
Oct 3 vs. Panola College L, 3-0 - 3 0 0 0 9 4
Oct 4 vs. Navarro College L, 3-2 - 5 0 0 0 26 1
Oct 4 vs. Temple College W, 3-2 - 5 0 0 1 25 1
Oct 8 Clarendon College W, 3-0 - 3 0 1 0 10 1
Oct 15 New Mexico Military Institute W, 3-1 - 4 0 0 0 19 0
Oct 18 Brookhaven College W, 3-1 - 4 0 0 1 22 2
Oct 18 Ranger College W, 3-0 - 3 0 0 1 9 1
Oct 22 at Western Texas College W, 3-1 - 4 0 2 0 33 1
Oct 25 Frank Phillips College W, 3-0 - 3 0 0 2 17 0
Oct 29 Midland College W, 3-2 - 5 0 0 2 26 1
Nov 1 at Clarendon College W, 3-1 - 4 0 2 1 16 2
Nov 8 Western Texas College W, 3-0 - 3 0 0 0 14 0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 0 0 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 119 4 0.03 4 45 0.38 .000 111 0.93 17.0 0.1
Total 32 119 4 0.03 4 45 0.38 .000 111 0.93 17.0 0.1
  m s digs d/s bs ba tot b/s
2014-15 32 119 413 3.47 0 0 0 0.00
Total 32 119 413 3.47 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 32 119 0 13 0.11 22 528 33
Total 32 119 0 13 0.11 22 528 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 119 4 0.03 4 45 0.38 .000 111 0.93 17.0 0.1
Conference 10 37 1 0.03 1 17 0.46 .000 37 1.00 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 3 0.08 1 17 0.45 .118 45 1.18 5.0 0.1
Away 8 29 1 0.03 1 13 0.45 .000 24 0.83 6.0 0.2
Neutral 14 52 0 0.00 2 15 0.29 -.133 42 0.81 6.0 0.1
                         
Wins 22 78 4 0.05 3 32 0.41 .031 78 1.00 13.0 0.2
Losses 10 41 0 0.00 1 13 0.32 -.077 33 0.80 4.0 0.1
                         
August 8 29 0 0.00 0 6 0.21 .000 29 1.00 6.0 0.2
September 9 32 0 0.00 0 11 0.34 .000 29 0.91 1.0 0.0
October 12 47 3 0.06 4 25 0.53 -.040 43 0.91 7.0 0.1
November 3 11 1 0.09 0 3 0.27 .333 10 0.91 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 119 413 3.47 0 0 0 0.00
Conference 10 37 142 3.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 147 3.87 0 0 0 0.00
Away 8 29 104 3.59 0 0 0 0.00
Neutral 14 52 162 3.12 0 0 0 0.00
                 
Wins 22 78 277 3.55 0 0 0 0.00
Losses 10 41 136 3.32 0 0 0 0.00
                 
August 8 29 93 3.21 0 0 0 0.00
September 9 32 115 3.59 0 0 0 0.00
October 12 47 169 3.60 0 0 0 0.00
November 3 11 36 3.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 119 0 13 0.11 22 528 33
Conference 10 37 0 6 0.16 8 200 6
Exhibition - - - - - - - -
                 
Home 10 38 0 2 0.05 9 176 11
Away 8 29 0 5 0.17 4 139 7
Neutral 14 52 0 6 0.12 9 213 15
                 
Wins 22 78 0 9 0.12 15 372 15
Losses 10 41 0 4 0.10 7 156 18
                 
August 8 29 0 6 0.21 6 112 6
September 9 32 0 1 0.03 4 161 10
October 12 47 0 4 0.09 10 225 14
November 3 11 0 2 0.18 2 30 3