Official Volleyball Box Score
Vernon College at Odessa College
9/12/2015 at 3:00 PM
@ Odessa, TX
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 13 | 0 | 38 | .342 |
| 3 | 7 | 5 | 38 | .053 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandy Carr | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Emily Garrett | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Katelynn Mainord | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Shana Young * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Larami Lancaster * | 3 | 7 | 4 | 27 | .111 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 2 | 0 | 8.5 |
| 11 | Morgan Hutchinson * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Tiedrica Allen | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Reanna Ramnauth * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brook Conley * | 3 | 5 | 3 | 19 | .105 | 6 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 6.0 |
| 33 | Brittnee Altic * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 25 | 15 | 107 | .093 | 23 | 2 | 2 | 5 | 64 | 2 | 9 | 3 | 4 | 33.5 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Monica Muskat | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Nicole Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lauren Zoller * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Anna Rupertova * | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 9.0 |
| 12 | Nele Borkenhagen | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Merle Bouwer * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Jordan Ellingson * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 34 | 7 | 101 | .267 | 32 | 9 | 3 | 3 | 56 | 2 | 12 | 1 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
