Official Volleyball Box Score
Blinn College vs. Odessa College
10/2/2015 at 2:00 PM
@ Tyler Junior College
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 15 | 3 | 33 | .364 |
| 4 | 15 | 5 | 31 | .323 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 16 | 7 | 40 | .225 |
| 3 | 10 | 5 | 46 | .109 |
| 4 | 10 | 3 | 32 | .219 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darby Mussulman * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Gabby Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danusia Sipa Borgeaud * | 3 | 9 | 1 | 34 | .235 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | MeKayla Gurley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Barbara Thais Krug | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gaia Nadege Gbola * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dana Teets | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Howard * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Abolanle Onipede * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 16 | Eboni Mitchell | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Jordyn Keamo * | 3 | 3 | 0 | 3 | 1.000 | 51 | 6 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 56 | 14 | 123 | .341 | 53 | 10 | 6 | 2 | 64 | 1 | 2 | 1 | 0 | 68.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raevyn Kaupu * | 4 | 1 | 1 | 4 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Chandler Lippincott * | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Monica Muskat * | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 5.5 |
| 8 | Lauren Zoller * | 4 | 15 | 4 | 41 | .268 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Anna Rupertova * | 4 | 12 | 5 | 32 | .219 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 12 | Nele Borkenhagen | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Merle Bouwer * | 4 | 3 | 0 | 7 | .429 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | 7.0 |
| 15 | Jordan Ellingson | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 48 | 18 | 149 | .201 | 45 | 3 | 5 | 8 | 65 | 2 | 18 | 2 | 4 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
