Odessa College
7

Alexis Aguirre

m
33
k/s
0.43
h %
.324
a/s
5.39
b/s
0.01
sa/s
0.38
d/s
1.88
Player Stats
  Overall Conference
Matches 33 10
Sets 120 37
Kills 52 12
Kills per set 0.43 0.32
Errors 7 4
Total Attacks 139 45
Total Attacks per set 1.16 1.22
Hitting Percentage .324 .178
Assists 647 209
Assists per set 5.39 5.65
Service Total Attempts 0 0
Service Aces 45 19
Service Errors 39 15
Service Aces per set 0.38 0.51
Receptions 2 1
Reception Errors 0 0
Digs 225 95
Digs per set 1.88 2.57
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 39 10
Points 97.5 31.0
Points per set 0.8 0.8
Matches started 33 10
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 2 0 3 .667 20 2.0
Aug 22 vs. South Mountain Community College W, 3-2 1 5 5 0 6 .833 33 8.5
Aug 23 vs. Pima Community College L, 3-1 1 4 3 0 5 .600 18 5.0
Aug 23 vs. Yavapai College W, 3-0 1 3 1 0 2 .500 23 1.0
Aug 29 vs. Ranger College W, 3-0 1 3 2 0 3 .667 12 4.0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 3 0 6 .500 15 3.0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 2 0 4 .500 15 5.0
Aug 30 vs. Temple College W, 3-0 1 3 1 0 1 1.000 15 2.0
Sep 2 at Ranger College W, 3-0 1 3 2 1 3 .333 17 3.0
Sep 5 vs. Blinn College L, 3-0 1 3 2 1 5 .200 9 2.0
Sep 5 Tyler Junior College L, 3-2 1 5 1 1 5 .000 31 1.0
Sep 6 South West Institute of the Deaf W, 3-0 1 1 3 0 3 1.000 12 3.0
Sep 6 Vernon College L, 3-2 1 5 2 0 10 .200 21 5.0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 2 6 -.333 14 0.0
Sep 13 at Brookhaven College W, 3-0 1 3 2 0 4 .500 13 5.0
Sep 13 vs. Panola College L, 3-1 1 4 3 0 7 .429 19 3.0
Sep 17 Western Texas College W, 3-0 1 3 2 0 5 .400 14 2.0
Sep 24 at Frank Phillips College W, 3-0 1 3 1 0 3 .333 19 5.0
Oct 1 at Midland College W, 3-2 1 5 1 1 13 .000 42 1.0
Oct 3 vs. Hill College L, 3-0 1 3 2 0 4 .500 11 2.0
Oct 3 vs. Panola College L, 3-0 1 3 0 0 3 .000 23 0.0
Oct 4 vs. Navarro College L, 3-2 1 5 2 0 7 .286 22 5.0
Oct 4 vs. Temple College W, 3-2 1 5 0 0 4 .000 28 1.0
Oct 8 Clarendon College W, 3-0 1 3 2 0 2 1.000 19 7.0
Oct 15 New Mexico Military Institute W, 3-1 1 4 1 0 3 .333 16 3.0
Oct 18 Brookhaven College W, 3-1 1 4 1 0 4 .250 24 3.0
Oct 18 Ranger College W, 3-0 1 3 0 0 1 .000 18 0.0
Oct 22 at Western Texas College W, 3-1 1 4 1 0 3 .333 23 5.0
Oct 25 Frank Phillips College W, 3-0 1 3 0 0 1 .000 22 1.0
Oct 29 Midland College W, 3-2 1 5 3 0 5 .600 19 4.0
Nov 1 at Clarendon College W, 3-1 1 4 1 1 4 .000 21 3.0
Nov 8 Western Texas College W, 3-0 1 3 1 0 4 .250 15 3.0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 0 0 0 - 24 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 3 0 0 0 0 4
Aug 22 vs. South Mountain Community College W, 3-2 1 5 9 0 1 0 1 1
Aug 23 vs. Pima Community College L, 3-1 1 4 8 0 0 0 0 2
Aug 23 vs. Yavapai College W, 3-0 1 3 6 0 0 0 0 0
Aug 29 vs. Ranger College W, 3-0 1 3 4 0 0 0 0 1
Aug 29 vs. Coastal Bend College W, 3-0 1 3 4 0 0 0 0 1
Aug 30 vs. Cedar Valley College W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Temple College W, 3-0 1 3 5 0 0 0 0 1
Sep 2 at Ranger College W, 3-0 1 3 3 0 0 0 0 1
Sep 5 vs. Blinn College L, 3-0 1 3 7 0 0 0 0 0
Sep 5 Tyler Junior College L, 3-2 1 5 5 0 0 0 0 3
Sep 6 South West Institute of the Deaf W, 3-0 1 1 0 0 0 0 0 0
Sep 6 Vernon College L, 3-2 1 5 13 0 0 0 0 1
Sep 10 at New Mexico Military Institute W, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Brookhaven College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Panola College L, 3-1 1 4 3 0 0 0 0 2
Sep 17 Western Texas College W, 3-0 1 3 3 0 0 0 0 1
Sep 24 at Frank Phillips College W, 3-0 1 3 5 0 0 0 0 2
Oct 1 at Midland College W, 3-2 1 5 13 0 0 0 0 4
Oct 3 vs. Hill College L, 3-0 1 3 4 0 0 0 0 2
Oct 3 vs. Panola College L, 3-0 1 3 8 0 0 0 0 4
Oct 4 vs. Navarro College L, 3-2 1 5 8 0 0 0 0 1
Oct 4 vs. Temple College W, 3-2 1 5 6 0 0 0 0 1
Oct 8 Clarendon College W, 3-0 1 3 9 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 16 0 0 0 0 0
Oct 18 Brookhaven College W, 3-1 1 4 10 0 0 0 0 0
Oct 18 Ranger College W, 3-0 1 3 6 0 0 0 0 0
Oct 22 at Western Texas College W, 3-1 1 4 12 0 0 0 0 0
Oct 25 Frank Phillips College W, 3-0 1 3 11 0 0 0 0 0
Oct 29 Midland College W, 3-2 1 5 16 0 0 0 0 1
Nov 1 at Clarendon College W, 3-1 1 4 6 0 0 0 0 2
Nov 8 Western Texas College W, 3-0 1 3 7 0 0 0 0 2
Nov 8 at New Mexico Military Institute L, 3-1 1 4 3 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 1 5 0 0 1 0 0
Aug 22 vs. South Mountain Community College W, 3-2 1 5 0 3 0 0 0
Aug 23 vs. Pima Community College L, 3-1 1 4 0 2 2 0 0
Aug 23 vs. Yavapai College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Ranger College W, 3-0 1 3 0 2 1 0 0
Aug 29 vs. Coastal Bend College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Cedar Valley College W, 3-0 1 3 0 3 0 1 0
Aug 30 vs. Temple College W, 3-0 1 3 0 1 3 0 0
Sep 2 at Ranger College W, 3-0 1 3 0 1 1 0 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Sep 5 Tyler Junior College L, 3-2 1 5 0 0 0 0 0
Sep 6 South West Institute of the Deaf W, 3-0 1 1 0 0 0 0 0
Sep 6 Vernon College L, 3-2 1 5 0 3 1 0 0
Sep 10 at New Mexico Military Institute W, 3-0 1 3 0 0 3 0 0
Sep 13 at Brookhaven College W, 3-0 1 3 0 3 1 0 0
Sep 13 vs. Panola College L, 3-1 1 4 0 0 0 0 0
Sep 17 Western Texas College W, 3-0 1 3 0 0 2 0 0
Sep 24 at Frank Phillips College W, 3-0 1 3 0 4 2 0 0
Oct 1 at Midland College W, 3-2 1 5 0 0 2 0 0
Oct 3 vs. Hill College L, 3-0 1 3 0 0 2 0 0
Oct 3 vs. Panola College L, 3-0 1 3 0 0 2 0 0
Oct 4 vs. Navarro College L, 3-2 1 5 0 3 1 0 0
Oct 4 vs. Temple College W, 3-2 1 5 0 1 1 0 0
Oct 8 Clarendon College W, 3-0 1 3 0 5 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 1 4 0 2 1 0 0
Oct 18 Brookhaven College W, 3-1 1 4 0 2 2 0 0
Oct 18 Ranger College W, 3-0 1 3 0 0 2 0 0
Oct 22 at Western Texas College W, 3-1 1 4 0 4 1 0 0
Oct 25 Frank Phillips College W, 3-0 1 3 0 1 2 1 0
Oct 29 Midland College W, 3-2 1 5 0 1 2 0 0
Nov 1 at Clarendon College W, 3-1 1 4 0 2 0 0 0
Nov 8 Western Texas College W, 3-0 1 3 0 2 1 0 0
Nov 8 at New Mexico Military Institute L, 3-1 1 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 120 52 0.43 7 139 1.16 .324 647 5.39 97.5 0.8
Total 33 120 52 0.43 7 139 1.16 .324 647 5.39 97.5 0.8
  m s digs d/s bs ba tot b/s
2014-15 33 120 225 1.88 0 1 1 0.01
Total 33 120 225 1.88 0 1 1 0.01
  m s ta sa sa/s se r re
2014-15 33 120 0 45 0.38 39 2 0
Total 33 120 0 45 0.38 39 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 52 0.43 7 139 1.16 .324 647 5.39 97.5 0.8
Conference 10 37 12 0.32 4 45 1.22 .178 209 5.65 31.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 39 16 0.41 1 43 1.10 .349 211 5.41 32.0 0.8
Away 8 29 8 0.28 5 36 1.24 .083 173 5.97 22.0 0.8
Neutral 14 52 28 0.54 1 60 1.15 .450 263 5.06 43.5 0.8
                         
Wins 23 79 35 0.44 5 90 1.14 .333 449 5.68 72.5 0.9
Losses 10 41 17 0.41 2 49 1.20 .306 198 4.83 25.0 0.6
                         
August 8 29 19 0.66 0 30 1.03 .633 151 5.21 30.5 1.1
September 10 33 18 0.55 5 51 1.55 .255 169 5.12 29.0 0.9
October 12 47 13 0.28 1 50 1.06 .240 267 5.68 32.0 0.7
November 3 11 2 0.18 1 8 0.73 .125 60 5.45 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 120 225 1.88 0 1 1 0.01
Conference 10 37 95 2.57 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 96 2.46 0 0 0 0.00
Away 8 29 49 1.69 0 0 0 0.00
Neutral 14 52 80 1.54 0 1 1 0.02
                 
Wins 23 79 163 2.06 0 1 1 0.01
Losses 10 41 62 1.51 0 0 0 0.00
                 
August 8 29 44 1.52 0 1 1 0.03
September 10 33 46 1.39 0 0 0 0.00
October 12 47 119 2.53 0 0 0 0.00
November 3 11 16 1.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 120 0 45 0.38 39 2 0
Conference 10 37 0 19 0.51 15 1 0
Exhibition - - - - - - - -
                 
Home 11 39 0 16 0.41 13 1 0
Away 8 29 0 14 0.48 12 0 0
Neutral 14 52 0 15 0.29 14 1 0
                 
Wins 23 79 0 37 0.47 28 2 0
Losses 10 41 0 8 0.20 11 0 0
                 
August 8 29 0 11 0.38 8 1 0
September 10 33 0 11 0.33 10 0 0
October 12 47 0 19 0.40 18 1 0
November 3 11 0 4 0.36 3 0 0