Odessa College
5

Pamela Fa'alata

m
32
k/s
0.26
h %
.242
a/s
4.20
b/s
0.00
sa/s
0.29
d/s
1.63
Player Stats
  Overall Conference
Matches 32 9
Sets 111 32
Kills 29 10
Kills per set 0.26 0.31
Errors 6 3
Total Attacks 95 35
Total Attacks per set 0.86 1.09
Hitting Percentage .242 .200
Assists 466 150
Assists per set 4.20 4.69
Service Total Attempts 0 0
Service Aces 32 10
Service Errors 19 5
Service Aces per set 0.29 0.31
Receptions 3 1
Reception Errors 0 0
Digs 181 45
Digs per set 1.63 1.41
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 45 15
Points 61.0 20.0
Points per set 0.5 0.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 1 0 2 .500 18 3.0
Aug 22 vs. South Mountain Community College W, 3-2 - 3 0 1 4 -.250 8 1.0
Aug 23 vs. Pima Community College L, 3-1 - 4 0 0 0 - 11 0.0
Aug 23 vs. Yavapai College W, 3-0 - 3 1 0 3 .333 9 2.0
Aug 29 vs. Ranger College W, 3-0 1 3 2 0 2 1.000 11 2.0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 2 0 6 .333 11 4.0
Aug 30 vs. Cedar Valley College W, 3-0 - 1 1 0 1 1.000 10 4.0
Aug 30 vs. Temple College W, 3-0 - 3 0 0 1 .000 11 0.0
Sep 2 at Ranger College W, 3-0 - 3 3 0 3 1.000 15 6.0
Sep 5 vs. Blinn College L, 3-0 - 3 3 1 7 .286 3 3.0
Sep 5 Tyler Junior College L, 3-2 - 5 0 1 3 -.333 23 0.0
Sep 6 South West Institute of the Deaf W, 3-0 - 1 1 0 2 .500 10 5.0
Sep 6 Vernon College L, 3-2 - 5 0 0 1 .000 21 1.0
Sep 10 at New Mexico Military Institute W, 3-0 - 3 0 2 5 -.400 14 2.0
Sep 13 at Brookhaven College W, 3-0 - 3 1 0 1 1.000 14 2.0
Sep 13 vs. Panola College L, 3-1 - 4 0 0 3 .000 14 0.0
Sep 17 Western Texas College W, 3-0 - 3 2 0 4 .500 13 2.0
Sep 24 at Frank Phillips College W, 3-0 - 3 1 0 12 .083 15 2.0
Oct 1 at Midland College W, 3-2 - - - - - - - -
Oct 3 vs. Hill College L, 3-0 - 3 1 0 3 .333 7 1.0
Oct 3 vs. Panola College L, 3-0 - 3 0 0 2 .000 12 1.0
Oct 4 vs. Navarro College L, 3-2 - 5 1 0 3 .333 20 2.0
Oct 4 vs. Temple College W, 3-2 - 5 0 0 3 .000 21 1.0
Oct 8 Clarendon College W, 3-0 - 3 1 0 1 1.000 14 3.0
Oct 15 New Mexico Military Institute W, 3-1 - 4 2 0 3 .667 19 3.0
Oct 18 Brookhaven College W, 3-1 - 4 0 0 1 .000 20 1.0
Oct 18 Ranger College W, 3-0 - 3 1 0 5 .200 14 1.0
Oct 22 at Western Texas College W, 3-1 - 4 1 0 1 1.000 23 2.0
Oct 25 Frank Phillips College W, 3-0 - 3 1 1 2 .000 14 1.0
Oct 29 Midland College W, 3-2 - 5 1 0 5 .200 21 3.0
Nov 1 at Clarendon College W, 3-1 - 4 1 0 2 .500 17 2.0
Nov 8 Western Texas College W, 3-0 - 3 0 0 0 - 14 0.0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 1 0 4 .250 19 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 6 0 0 0 0 1
Aug 22 vs. South Mountain Community College W, 3-2 - 3 6 0 0 0 0 3
Aug 23 vs. Pima Community College L, 3-1 - 4 14 0 0 0 0 1
Aug 23 vs. Yavapai College W, 3-0 - 3 8 0 0 0 0 1
Aug 29 vs. Ranger College W, 3-0 1 3 8 0 0 0 0 0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 6 0 0 0 0 1
Aug 30 vs. Cedar Valley College W, 3-0 - 1 2 0 0 0 0 0
Aug 30 vs. Temple College W, 3-0 - 3 6 0 0 0 0 0
Sep 2 at Ranger College W, 3-0 - 3 0 0 0 0 0 4
Sep 5 vs. Blinn College L, 3-0 - 3 6 0 0 0 0 1
Sep 5 Tyler Junior College L, 3-2 - 5 7 0 0 0 0 2
Sep 6 South West Institute of the Deaf W, 3-0 - 1 0 0 0 0 0 1
Sep 6 Vernon College L, 3-2 - 5 8 0 0 0 0 3
Sep 10 at New Mexico Military Institute W, 3-0 - 3 3 0 0 0 0 2
Sep 13 at Brookhaven College W, 3-0 - 3 10 0 0 0 0 1
Sep 13 vs. Panola College L, 3-1 - 4 2 0 0 0 0 3
Sep 17 Western Texas College W, 3-0 - 3 1 0 0 0 0 1
Sep 24 at Frank Phillips College W, 3-0 - 3 9 0 0 0 0 2
Oct 1 at Midland College W, 3-2 - - - - - - - -
Oct 3 vs. Hill College L, 3-0 - 3 5 0 0 0 0 1
Oct 3 vs. Panola College L, 3-0 - 3 6 0 0 0 0 1
Oct 4 vs. Navarro College L, 3-2 - 5 4 0 0 0 0 0
Oct 4 vs. Temple College W, 3-2 - 5 6 0 0 0 0 2
Oct 8 Clarendon College W, 3-0 - 3 2 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 - 4 9 0 0 0 0 2
Oct 18 Brookhaven College W, 3-1 - 4 15 0 0 0 0 0
Oct 18 Ranger College W, 3-0 - 3 4 0 0 0 0 1
Oct 22 at Western Texas College W, 3-1 - 4 4 0 0 0 0 2
Oct 25 Frank Phillips College W, 3-0 - 3 6 0 0 0 0 2
Oct 29 Midland College W, 3-2 - 5 8 0 0 0 0 2
Nov 1 at Clarendon College W, 3-1 - 4 3 0 0 0 0 2
Nov 8 Western Texas College W, 3-0 - 3 3 0 0 0 0 1
Nov 8 at New Mexico Military Institute L, 3-1 - 4 4 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 0 2 2 0 0
Aug 22 vs. South Mountain Community College W, 3-2 - 3 0 1 0 0 0
Aug 23 vs. Pima Community College L, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Yavapai College W, 3-0 - 3 0 1 3 0 0
Aug 29 vs. Ranger College W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 0 2 2 0 0
Aug 30 vs. Cedar Valley College W, 3-0 - 1 0 3 0 0 0
Aug 30 vs. Temple College W, 3-0 - 3 0 0 0 1 0
Sep 2 at Ranger College W, 3-0 - 3 0 3 0 0 0
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 1 0 0
Sep 5 Tyler Junior College L, 3-2 - 5 0 0 0 1 0
Sep 6 South West Institute of the Deaf W, 3-0 - 1 0 4 1 0 0
Sep 6 Vernon College L, 3-2 - 5 0 1 1 0 0
Sep 10 at New Mexico Military Institute W, 3-0 - 3 0 2 1 1 0
Sep 13 at Brookhaven College W, 3-0 - 3 0 1 0 0 0
Sep 13 vs. Panola College L, 3-1 - 4 0 0 0 0 0
Sep 17 Western Texas College W, 3-0 - 3 0 0 0 0 0
Sep 24 at Frank Phillips College W, 3-0 - 3 0 1 0 0 0
Oct 1 at Midland College W, 3-2 - - - - - - -
Oct 3 vs. Hill College L, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Panola College L, 3-0 - 3 0 1 0 0 0
Oct 4 vs. Navarro College L, 3-2 - 5 0 1 1 0 0
Oct 4 vs. Temple College W, 3-2 - 5 0 1 1 0 0
Oct 8 Clarendon College W, 3-0 - 3 0 2 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 - 4 0 1 2 0 0
Oct 18 Brookhaven College W, 3-1 - 4 0 1 0 0 0
Oct 18 Ranger College W, 3-0 - 3 0 0 1 0 0
Oct 22 at Western Texas College W, 3-1 - 4 0 1 1 0 0
Oct 25 Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Oct 29 Midland College W, 3-2 - 5 0 2 0 0 0
Nov 1 at Clarendon College W, 3-1 - 4 0 1 1 0 0
Nov 8 Western Texas College W, 3-0 - 3 0 0 1 0 0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 111 29 0.26 6 95 0.86 .242 466 4.20 61.0 0.5
Total 32 111 29 0.26 6 95 0.86 .242 466 4.20 61.0 0.5
  m s digs d/s bs ba tot b/s
2014-15 32 111 181 1.63 0 0 0 0.00
Total 32 111 181 1.63 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 32 111 0 32 0.29 19 3 0
Total 32 111 0 32 0.29 19 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 29 0.26 6 95 0.86 .242 466 4.20 61.0 0.5
Conference 9 32 10 0.31 3 35 1.09 .200 150 4.69 20.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 9 0.23 2 27 0.69 .259 183 4.69 20.0 0.5
Away 7 24 8 0.33 2 28 1.17 .214 117 4.88 17.0 0.7
Neutral 14 48 12 0.25 2 40 0.83 .250 166 3.46 24.0 0.5
                         
Wins 22 70 22 0.31 4 67 0.96 .269 318 4.54 49.0 0.7
Losses 10 41 7 0.17 2 28 0.68 .179 148 3.61 12.0 0.3
                         
August 8 25 7 0.28 1 19 0.76 .316 89 3.56 16.0 0.6
September 10 33 11 0.33 4 41 1.24 .171 142 4.30 23.0 0.7
October 11 42 9 0.21 1 29 0.69 .276 185 4.40 19.0 0.5
November 3 11 2 0.18 0 6 0.55 .333 50 4.55 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 111 181 1.63 0 0 0 0.00
Conference 9 32 45 1.41 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 63 1.62 0 0 0 0.00
Away 7 24 33 1.38 0 0 0 0.00
Neutral 14 48 85 1.77 0 0 0 0.00
                 
Wins 22 70 119 1.70 0 0 0 0.00
Losses 10 41 62 1.51 0 0 0 0.00
                 
August 8 25 56 2.24 0 0 0 0.00
September 10 33 46 1.39 0 0 0 0.00
October 11 42 69 1.64 0 0 0 0.00
November 3 11 10 0.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 0 32 0.29 19 3 0
Conference 9 32 0 10 0.31 5 1 0
Exhibition - - - - - - - -
                 
Home 11 39 0 11 0.28 6 1 0
Away 7 24 0 9 0.38 3 1 0
Neutral 14 48 0 12 0.25 10 1 0
                 
Wins 22 70 0 27 0.39 14 2 0
Losses 10 41 0 5 0.12 5 1 0
                 
August 8 25 0 9 0.36 7 1 0
September 10 33 0 12 0.36 4 2 0
October 11 42 0 10 0.24 6 0 0
November 3 11 0 1 0.09 2 0 0