Odessa College
4

Takierra Boughton

m
32
k/s
1.64
h %
.156
a/s
0.08
b/s
0.62
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conference
Matches 32 10
Sets 105 36
Kills 172 64
Kills per set 1.64 1.78
Errors 94 34
Total Attacks 500 167
Total Attacks per set 4.76 4.64
Hitting Percentage .156 .180
Assists 8 4
Assists per set 0.08 0.11
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 23 1
Reception Errors 7 0
Digs 31 11
Digs per set 0.30 0.31
Block Solo 4 1
Block Assist 61 21
Block Total 65 22
Blocks per set 0.62 0.61
Block Errors 24 7
Ball Handling Errors 3 0
Points 206.5 75.5
Points per set 2.0 2.1
Matches started 1 -
Recent Results
Date Opponent Result
Oct 22 at Western Texas College W, 3-1
Oct 25 Frank Phillips College W, 3-0
Oct 29 Midland College W, 3-2
Nov 1 at Clarendon College W, 3-1
Nov 8 Western Texas College W, 3-0
Nov 8 at New Mexico Military Institute L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 4 2 14 .143 1 5.0
Aug 22 vs. South Mountain Community College W, 3-2 - 2 1 5 11 -.364 0 3.0
Aug 23 vs. Pima Community College L, 3-1 - 4 6 1 23 .217 0 7.0
Aug 23 vs. Yavapai College W, 3-0 - 1 0 3 7 -.429 1 0.5
Aug 29 vs. Ranger College W, 3-0 - 1 0 1 3 -.333 0 0.5
Aug 29 vs. Coastal Bend College W, 3-0 - 3 3 4 15 -.067 0 4.5
Aug 30 vs. Cedar Valley College W, 3-0 - 3 4 3 11 .091 0 5.0
Aug 30 vs. Temple College W, 3-0 - 3 6 2 19 .211 0 7.5
Sep 2 at Ranger College W, 3-0 - - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 3 3 3 16 .000 0 3.5
Sep 5 Tyler Junior College L, 3-2 - 5 7 3 23 .174 0 8.5
Sep 6 South West Institute of the Deaf W, 3-0 1 2 4 0 7 .571 0 4.0
Sep 6 Vernon College L, 3-2 - 2 7 7 24 .000 1 7.0
Sep 10 at New Mexico Military Institute W, 3-0 - 2 5 4 14 .071 0 5.5
Sep 13 at Brookhaven College W, 3-0 - 2 7 2 13 .385 0 8.5
Sep 13 vs. Panola College L, 3-1 - 4 7 1 20 .300 1 8.0
Sep 17 Western Texas College W, 3-0 - 3 3 4 14 -.071 0 4.5
Sep 24 at Frank Phillips College W, 3-0 - 3 9 1 22 .364 0 10.0
Oct 1 at Midland College W, 3-2 - 5 6 8 21 -.095 0 6.5
Oct 3 vs. Hill College L, 3-0 - 3 2 4 17 -.118 0 3.0
Oct 3 vs. Panola College L, 3-0 - 3 6 2 16 .250 0 6.5
Oct 4 vs. Navarro College L, 3-2 - 5 7 4 17 .176 0 8.0
Oct 4 vs. Temple College W, 3-2 - 4 5 3 17 .118 0 7.0
Oct 8 Clarendon College W, 3-0 - 3 2 2 6 .000 1 2.5
Oct 15 New Mexico Military Institute W, 3-1 - 4 9 2 20 .350 0 10.0
Oct 18 Brookhaven College W, 3-1 - 4 12 2 24 .417 0 12.5
Oct 18 Ranger College W, 3-0 - 3 4 3 10 .100 0 6.0
Oct 22 at Western Texas College W, 3-1 - 4 7 4 17 .176 1 10.0
Oct 25 Frank Phillips College W, 3-0 - 3 6 0 12 .500 1 6.0
Oct 29 Midland College W, 3-2 - 5 9 6 28 .107 0 10.0
Nov 1 at Clarendon College W, 3-1 - 4 8 3 13 .385 1 10.5
Nov 8 Western Texas College W, 3-0 - 3 6 2 10 .400 0 6.5
Nov 8 at New Mexico Military Institute L, 3-1 - 4 7 3 16 .250 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 1 0 2 1 2 0
Aug 22 vs. South Mountain Community College W, 3-2 - 2 0 1 2 1 3 0
Aug 23 vs. Pima Community College L, 3-1 - 4 1 1 0 1 1 0
Aug 23 vs. Yavapai College W, 3-0 - 1 3 0 1 0 1 0
Aug 29 vs. Ranger College W, 3-0 - 1 0 0 1 2 1 0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 0 0 3 1 3 0
Aug 30 vs. Cedar Valley College W, 3-0 - 3 0 0 2 1 2 0
Aug 30 vs. Temple College W, 3-0 - 3 0 0 3 1 3 0
Sep 2 at Ranger College W, 3-0 - - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 3 2 0 1 1 1 0
Sep 5 Tyler Junior College L, 3-2 - 5 2 0 3 1 3 2
Sep 6 South West Institute of the Deaf W, 3-0 1 2 0 0 0 0 0 1
Sep 6 Vernon College L, 3-2 - 2 1 0 0 0 0 0
Sep 10 at New Mexico Military Institute W, 3-0 - 2 2 0 1 0 1 0
Sep 13 at Brookhaven College W, 3-0 - 2 0 0 3 0 3 0
Sep 13 vs. Panola College L, 3-1 - 4 1 0 2 2 2 0
Sep 17 Western Texas College W, 3-0 - 3 1 0 3 0 3 0
Sep 24 at Frank Phillips College W, 3-0 - 3 2 0 2 1 2 0
Oct 1 at Midland College W, 3-2 - 5 2 0 1 1 1 0
Oct 3 vs. Hill College L, 3-0 - 3 0 0 2 2 2 0
Oct 3 vs. Panola College L, 3-0 - 3 2 0 1 0 1 0
Oct 4 vs. Navarro College L, 3-2 - 5 0 0 2 0 2 0
Oct 4 vs. Temple College W, 3-2 - 4 1 0 4 0 4 0
Oct 8 Clarendon College W, 3-0 - 3 1 0 1 1 1 0
Oct 15 New Mexico Military Institute W, 3-1 - 4 1 0 2 0 2 0
Oct 18 Brookhaven College W, 3-1 - 4 1 0 1 2 1 0
Oct 18 Ranger College W, 3-0 - 3 0 1 2 1 3 0
Oct 22 at Western Texas College W, 3-1 - 4 2 1 4 3 5 0
Oct 25 Frank Phillips College W, 3-0 - 3 0 0 0 0 0 0
Oct 29 Midland College W, 3-2 - 5 0 0 2 1 2 0
Nov 1 at Clarendon College W, 3-1 - 4 0 0 5 0 5 0
Nov 8 Western Texas College W, 3-0 - 3 1 0 1 0 1 0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 4 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Hutchinson Community College L, 3-2 - 5 0 0 0 3 3
Aug 22 vs. South Mountain Community College W, 3-2 - 2 0 0 0 3 0
Aug 23 vs. Pima Community College L, 3-1 - 4 0 0 0 6 1
Aug 23 vs. Yavapai College W, 3-0 - 1 0 0 0 2 2
Aug 29 vs. Ranger College W, 3-0 - 1 0 0 0 0 0
Aug 29 vs. Coastal Bend College W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Cedar Valley College W, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Temple College W, 3-0 - 3 0 0 0 1 0
Sep 2 at Ranger College W, 3-0 - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 3 0 0 0 0 0
Sep 5 Tyler Junior College L, 3-2 - 5 0 0 0 0 0
Sep 6 South West Institute of the Deaf W, 3-0 1 2 0 0 0 1 0
Sep 6 Vernon College L, 3-2 - 2 0 0 0 0 0
Sep 10 at New Mexico Military Institute W, 3-0 - 2 0 0 0 0 0
Sep 13 at Brookhaven College W, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Panola College L, 3-1 - 4 0 0 0 0 0
Sep 17 Western Texas College W, 3-0 - 3 0 0 0 0 0
Sep 24 at Frank Phillips College W, 3-0 - 3 0 0 0 0 0
Oct 1 at Midland College W, 3-2 - 5 0 0 0 0 0
Oct 3 vs. Hill College L, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Panola College L, 3-0 - 3 0 0 0 2 0
Oct 4 vs. Navarro College L, 3-2 - 5 0 0 0 1 0
Oct 4 vs. Temple College W, 3-2 - 4 0 0 0 0 0
Oct 8 Clarendon College W, 3-0 - 3 0 0 0 0 0
Oct 15 New Mexico Military Institute W, 3-1 - 4 0 0 0 0 0
Oct 18 Brookhaven College W, 3-1 - 4 0 0 0 2 1
Oct 18 Ranger College W, 3-0 - 3 0 0 0 0 0
Oct 22 at Western Texas College W, 3-1 - 4 0 0 0 0 0
Oct 25 Frank Phillips College W, 3-0 - 3 0 0 0 1 0
Oct 29 Midland College W, 3-2 - 5 0 0 0 0 0
Nov 1 at Clarendon College W, 3-1 - 4 0 0 0 0 0
Nov 8 Western Texas College W, 3-0 - 3 0 0 0 0 0
Nov 8 at New Mexico Military Institute L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 105 172 1.64 94 500 4.76 .156 8 0.08 206.5 2.0
Total 32 105 172 1.64 94 500 4.76 .156 8 0.08 206.5 2.0
  m s digs d/s bs ba tot b/s
2014-15 32 105 31 0.30 4 61 65 0.62
Total 32 105 31 0.30 4 61 65 0.62
  m s ta sa sa/s se r re
2014-15 32 105 0 0 0.00 0 23 7
Total 32 105 0 0 0.00 0 23 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 105 172 1.64 94 500 4.76 .156 8 0.08 206.5 2.0
Conference 10 36 64 1.78 34 167 4.64 .180 4 0.11 75.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 69 1.86 31 178 4.81 .213 3 0.08 77.5 2.1
Away 7 24 49 2.04 25 116 4.83 .207 2 0.08 60.0 2.5
Neutral 14 44 54 1.23 38 206 4.68 .078 3 0.07 69.0 1.6
                         
Wins 22 67 116 1.73 64 314 4.69 .166 5 0.07 141.0 2.1
Losses 10 38 56 1.47 30 186 4.89 .140 3 0.08 65.5 1.7
                         
August 8 22 24 1.09 21 103 4.68 .029 2 0.09 33.0 1.5
September 9 26 52 2.00 25 153 5.88 .176 2 0.08 59.5 2.3
October 12 46 75 1.63 40 205 4.46 .171 3 0.07 88.0 1.9
November 3 11 21 1.91 8 39 3.55 .333 1 0.09 26.0 2.4
  m s digs d/s bs ba tot b/s
Total 32 105 31 0.30 4 61 65 0.62
Conference 10 36 11 0.31 1 21 22 0.61
Exhibition - - - - - - - -
                 
Home 11 37 8 0.22 1 15 16 0.43
Away 7 24 12 0.50 1 20 21 0.88
Neutral 14 44 11 0.25 2 26 28 0.64
                 
Wins 22 67 17 0.25 3 44 47 0.70
Losses 10 38 14 0.37 1 17 18 0.47
                 
August 8 22 5 0.23 2 14 16 0.73
September 9 26 11 0.42 0 15 15 0.58
October 12 46 10 0.22 2 22 24 0.52
November 3 11 5 0.45 0 10 10 0.91
  m s ta sa sa/s se r re
Total 32 105 0 0 0.00 0 23 7
Conference 10 36 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 4 1
Away 7 24 0 0 0.00 0 0 0
Neutral 14 44 0 0 0.00 0 19 6
                 
Wins 22 67 0 0 0.00 0 11 3
Losses 10 38 0 0 0.00 0 12 4
                 
August 8 22 0 0 0.00 0 16 6
September 9 26 0 0 0.00 0 1 0
October 12 46 0 0 0.00 0 6 1
November 3 11 0 0 0.00 0 0 0