Official Volleyball Box Score
South Mountain Commu vs. Odessa College
8/22/2015 at 2:00 PM
@ NMMI
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 14 | 7 | 40 | .175 |
| 4 | 20 | 4 | 42 | .381 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 8 | 2 | 27 | .222 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marisa Monrial | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | April Kilpatrick | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Karina Baker | 4 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 11.0 |
| 5 | Andrea Farnsworth | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Taylor Holz | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Jessica Klemme | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Audra-Beth Dugan | 4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 |
| 10 | Cedar Young | 4 | 13 | 4 | 38 | .237 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | Savannah Gulstad | 4 | 4 | 1 | 19 | .158 | 56 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 3 | 8.5 |
| 12 | Rachel Mugar | 3 | 12 | 4 | 23 | .348 | 1 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Aliani Adelis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 64 | 18 | 152 | .303 | 60 | 14 | 5 | 4 | 93 | 1 | 9 | 5 | 5 | 83.5 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Raevyn Kaupu | 4 | 0 | 0 | 2 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chandler Lippincott * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Monica Muskat * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2.5 |
| 7 | Nicole Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Zoller * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Anna Rupertova * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Nele Borkenhagen * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Shaila Wilbur-Gabriel * | 4 | 8 | 2 | 25 | .240 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Merle Bouwer | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 3.0 |
| 15 | Jordan Ellingson | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 40 | 13 | 118 | .229 | 36 | 4 | 9 | 8 | 46 | 1 | 18 | 1 | 6 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
