Official Volleyball Box Score
Frank Phillips Colle at Odessa College
9/23/2015 at 7:00 PM
@ Odessa, TX
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 13 | 4 | 38 | .237 |
| 4 | 6 | 5 | 43 | .023 |
| 5 | 7 | 2 | 22 | .227 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leslie Nevarez | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Fobian | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ludmila Bomfim * | 5 | 2 | 0 | 5 | .400 | 48 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 2.5 |
| 9 | Gabriela Santos * | 5 | 7 | 2 | 34 | .147 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Hunter Lenz * | 5 | 19 | 5 | 50 | .280 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Karli Thorton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Fernanda Silva * | 5 | 10 | 0 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 15.5 |
| 14 | Kaila Overton * | 5 | 9 | 7 | 45 | .044 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Johanna Mueller * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| Totals | 54 | 17 | 182 | .203 | 52 | 6 | 4 | 4 | 44 | 3 | 20 | 0 | 6 | 73.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 5 | 1 | 1 | 8 | .000 | 22 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Chandler Lippincott * | 5 | 5 | 1 | 18 | .222 | 1 | 2 | 0 | 3 | 6 | 2 | 3 | 1 | 0 | 10.5 |
| 5 | Monica Muskat * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Nicole Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Zoller * | 5 | 12 | 3 | 39 | .231 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Anna Rupertova * | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Nele Borkenhagen | 5 | 0 | 0 | 4 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Shaila Wilbur-Gabriel | 5 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Merle Bouwer * | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 5.5 |
| 15 | Jordan Ellingson | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 19 | 166 | .139 | 40 | 4 | 3 | 8 | 77 | 4 | 12 | 1 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
