Official Volleyball Box Score
Odessa College at Frank Phillips Colle
10/24/2015 at 2:00 PM
@ FPC
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 8 | 8 | 32 | .000 |
| 4 | 13 | 5 | 39 | .205 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 4 | 3 | 0 | 6 | .500 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Chandler Lippincott * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Monica Muskat * | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lauren Zoller | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Anna Rupertova * | 4 | 12 | 4 | 32 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Nele Borkenhagen | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Shaila Wilbur-Gabriel * | 3 | 4 | 5 | 19 | -.053 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Merle Bouwer * | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Jordan Ellingson | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 40 | 24 | 145 | .110 | 38 | 3 | 6 | 6 | 57 | 0 | 6 | 2 | 3 | 46.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leslie Nevarez | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Callie Fobian * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriela Santos * | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Hunter Lenz * | 4 | 25 | 3 | 44 | .500 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 30.0 |
| 11 | Karli Thorton * | 4 | 2 | 0 | 6 | .333 | 51 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Fernanda Silva * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 14 | Kaila Overton * | 4 | 5 | 5 | 29 | .000 | 1 | 3 | 2 | 1 | 14 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Johanna Mueller | 4 | 4 | 2 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 55 | 14 | 156 | .263 | 53 | 8 | 12 | 4 | 53 | 3 | 12 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
