Official Volleyball Box Score
Clarendon College at Odessa College
10/31/2015 at 1:00 PM
@ Odessa, TX
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 31 | -.258 | |
| 5 | 8 | 28 | -.107 | |
| 3 | 4 | 25 | -.040 | |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 14 | 3 | 31 | .355 |
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taci Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 |
| 2 | Taylor Opitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | .0 |
| 3 | NiAnna Alcon | 3 | 3 | 12 | 34 | -.264 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alona Word | 3 | 0 | 4 | 14 | -.285 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 |
| 6 | Destiny Lookingbill | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .0 |
| 7 | Krissy Hearn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 9 | Kristen McCanlies | 3 | 0 | 1 | 7 | -.142 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .0 |
| 10 | Jordan Kiewiet | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brittlea Autry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .0 |
| 13 | Symantha Sandee | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | LaMonica Peacock | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 9 | 21 | 84 | -.142 | 9 | 1 | 2 | 0 | 35 | 1 | 0 | 0 | 3 | 11.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Raevyn Kaupu * | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 4 | 1 | 10 | .300 | 1 | 3 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 10.5 |
| 5 | Monica Muskat * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Nicole Fisher | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Lauren Zoller * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Anna Rupertova * | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nele Borkenhagen | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Shaila Wilbur-Gabriel | 1 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Merle Bouwer * | 3 | 4 | 0 | 5 | .800 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 15 | Jordan Ellingson | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 38 | 8 | 86 | .349 | 35 | 11 | 3 | 1 | 42 | 3 | 16 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
