Official Volleyball Box Score
Western Texas College at Odessa College
11/7/2015 at 12:00 PM
@ Odessa, TX
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 26 | .385 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 12 | 3 | 42 | .214 |
| 4 | 11 | 5 | 36 | .167 |
| 5 | 11 | 4 | 35 | .200 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Raevyn Kaupu * | 5 | 1 | 0 | 6 | .167 | 33 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 5 | Monica Muskat | 5 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Nicole Fisher | 4 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Lauren Zoller * | 5 | 16 | 3 | 42 | .310 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Anna Rupertova * | 5 | 20 | 5 | 48 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 23.0 |
| 12 | Nele Borkenhagen | 5 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Shaila Wilbur-Gabriel * | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 2 | 0 | 10.0 |
| 14 | Merle Bouwer * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 8.5 |
| Totals | 55 | 16 | 175 | .223 | 54 | 4 | 11 | 3 | 74 | 1 | 24 | 4 | 6 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
