Official Volleyball Box Score
Odessa College vs. Hillsborough Communi
9/5/2015 at 10:00 AM
@ Pensacola
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 8 | 7 | 36 | .028 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 12 | 5 | 29 | .241 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2.5 |
| 5 | Monica Muskat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Nicole Fisher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Zoller * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Damali Mills | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Anna Rupertova | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Nele Borkenhagen * | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Shaila Wilbur-Gabriel * | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Merle Bouwer * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2.0 |
| 15 | Jordan Ellingson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 87 | .080 | 22 | 2 | 5 | 6 | 39 | 1 | 11 | 2 | 9 | 32.5 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cherlie Adorno DeJesus * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briana Stowell * | 3 | 4 | 1 | 8 | .375 | 27 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Abigail O'Ferrell * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Dominique Mason * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Iris Sietsma | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Erika Zembyla * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Rachell Vargas-Comme * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 10 | 80 | .288 | 28 | 5 | 0 | 0 | 53 | 1 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
