Official Volleyball Box Score
Lamar Community Coll at Odessa College
9/11/2015 at 3:00 PM
@ Odessa, Tx
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -.056 |
| 2 | 11 | 8 | 50 | .060 |
| 3 | 11 | 8 | 37 | .081 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 9 | 7 | 48 | .042 |
| 3 | 13 | 3 | 41 | .244 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tanya Campbell * | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Erica Grove | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andreia Bomfim | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karina Grajeda * | 3 | 6 | 7 | 33 | -.030 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Marie Mohler * | 3 | 5 | 8 | 25 | -.120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jennifer Garcia * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Samantha Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Mya Yordan * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Tanaia Hansen | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | TaNille Williams * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Courtney Adams | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 26 | 123 | .033 | 23 | 1 | 4 | 2 | 64 | 2 | 0 | 2 | 4 | 33.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raevyn Kaupu * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 4 | Chandler Lippincott * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 9.0 |
| 5 | Monica Muskat | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 7 | Nicole Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Lauren Zoller * | 3 | 13 | 2 | 33 | .333 | 0 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Damali Mills | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Anna Rupertova * | 3 | 5 | 1 | 16 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Nele Borkenhagen | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Shaila Wilbur-Gabriel * | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Merle Bouwer * | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 15 | Jordan Ellingson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 124 | .161 | 33 | 3 | 2 | 2 | 60 | 4 | 20 | 2 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
