Official Volleyball Box Score
Odessa College vs. Jefferson College
9/25/2015 at 1:00 PM
@ Hutchinson Community
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 46 | .130 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 11 | 7 | 35 | .114 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raevyn Kaupu * | 3 | 1 | 1 | 4 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chandler Lippincott * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 5 | Monica Muskat * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Nicole Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Zoller * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Damali Mills | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Rupertova * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nele Borkenhagen | 3 | 0 | 1 | 4 | -.250 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Shaila Wilbur-Gabriel | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Merle Bouwer * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5.0 |
| 15 | Jordan Ellingson | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 28 | 15 | 120 | .108 | 27 | 4 | 3 | 3 | 58 | 2 | 8 | 1 | 2 | 38.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Dace | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kelsey Russell * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kameryn Bellinger | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Luebbers * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Poole * | 3 | 5 | 1 | 12 | .333 | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Hayley Richardson * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Toni Fields * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Daumante Stepanovaite * | 3 | 12 | 1 | 27 | .407 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 13.0 |
| 13 | Camrey Saye | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Mary Grace Masters | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 13 | 132 | .258 | 42 | 6 | 5 | 6 | 58 | 2 | 6 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
