Official Volleyball Box Score
Odessa College vs. Missouri State Unive
10/3/2015 at 9:00 AM
@ Tyler, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 14 | 9 | 54 | .093 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 9 | 6 | 32 | .094 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards * | 4 | 1 | 1 | 5 | .000 | 2 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Raevyn Kaupu | 4 | 0 | 0 | 5 | .000 | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Chandler Lippincott * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Monica Muskat * | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Lauren Zoller * | 4 | 17 | 2 | 37 | .405 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Damali Mills | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Anna Rupertova * | 4 | 7 | 9 | 37 | -.054 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Nele Borkenhagen | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Shaila Wilbur-Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Merle Bouwer * | 4 | 6 | 2 | 12 | .333 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Jordan Ellingson | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 25 | 147 | .116 | 41 | 5 | 6 | 7 | 72 | 2 | 8 | 0 | 2 | 53.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Petronijevic * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susannah Kelley * | 4 | 2 | 1 | 8 | .125 | 41 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Guro Froberg | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephanie Phillips * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Autumn Reese | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zori Curry * | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Ashley Bishton * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 9.0 |
| 11 | Blanca Izquierdo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanna Taylor * | 4 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 14 | Pulotu Manoa | 4 | 16 | 1 | 32 | .469 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| Totals | 55 | 12 | 131 | .328 | 43 | 4 | 0 | 0 | 94 | 5 | 10 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
