Official Volleyball Box Score
Odessa College at Clarendon College
10/7/2015 at 7:00 PM
@ Clarendon, TX
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 11 | 3 | 23 | .348 |
| 3 | 10 | 5 | 33 | .152 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 10 | 10 | 42 | .000 | |
| 2 | 6 | 18 | -.222 | |
| 2 | 9 | 31 | -.225 | |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Priscilla Viray-Edwards | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raevyn Kaupu * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chandler Lippincott * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 4.5 |
| 5 | Monica Muskat | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 7.5 |
| 8 | Lauren Zoller * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Damali Mills * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Anna Rupertova * | 3 | 13 | 6 | 31 | .226 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Nele Borkenhagen | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Shaila Wilbur-Gabriel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Merle Bouwer * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 12.5 |
| Totals | 32 | 16 | 97 | .165 | 27 | 9 | 4 | 6 | 41 | 2 | 24 | 1 | 3 | 55.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taci Taylor | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 |
| 2 | Taylor Opitz | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | NiAnna Alcon | 3 | 4 | 6 | 25 | -.080 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Alona Word | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Marlin Bange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 6 | Destiny Lookingbill | 3 | 0 | 1 | 2 | -.500 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Kristen McCanlies | 3 | 1 | 2 | 6 | -.166 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jordan Kiewiet | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brittlea Autry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 13 | Symantha Sandee | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Summer Mize | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | LaMonica Peacock | 3 | 3 | 4 | 18 | -.055 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 14 | 25 | 91 | -.120 | 12 | 7 | 7 | 1 | 41 | 1 | 4 | 0 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
