2016-17 Volleyball Statistics Odessa College

  • Matches
    31
  • Kills per set
    11.44
  • Hitting %
    .225
  • Assists per set
    10.87
  • Blocks per set
    2.78
  • Service Aces per set
    1.88
  • Digs per set
    14.60
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2016 vs. Lee College W, 3-2
10/1/2016 vs. Coastal Bend College W, 3-0
10/5/2016 vs. New Mexico Military Institute W, 3-1
10/12/2016 at Frank Phillips College W, 3-0
10/17/2016 vs. Ranger College L, 3-1
10/19/2016 Western Texas College W, 3-0
10/22/2016 at Midland College L, 3-2
10/26/2016 vs. Clarendon College W, 3-0
10/29/2016 New Mexico Military Institute W, 3-0
11/5/2016 vs. Western Texas College L, 3-2
Team Statistics
# Name Position Year Status
1 Makenzie Rainone OH FR Active
2 Amanda Santos Libero SO Active
3 Raevyn Kaupu Setter/DS SO Active
4 Chandler Lippincott RS/MB SO Active
5 Monica Muskat RS/OH SO Active
6 Bojana Bolozan MB FR Active
8 Alison Fuata OH SO Active
9 Halley McKnight Setter/DS FR Active
10 Anna Rupertova OH/RS SO Active
11 Dominique McQueen OH/RS FR Active
12 Jasmine Wingo RS FR Active
13 Shaila Wilbur-Gabriel Libero SO Active
14 Tijana Simovic MB/RS FR Active
15 Kyra Kaloi Utility FR Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 13 vs. Texas Wesleyan   - - - - - - -
Aug 17 at UTPB   - - - - - - -
Aug 20 UTPB   - - - - - - -
Aug 26 vs. Eastern Arizona College W, 3-1 4 43 20 118 .195 39 60.0
Aug 26 vs. Hutchinson Community College W, 3-0 3 32 9 77 .299 29 52.0
Aug 27 vs. Pima Community College W, 3-0 3 34 9 78 .321 33 52.0
Aug 27 vs. South Mountain Community College W, 3-0 3 34 13 101 .208 34 50.0
Sep 2 vs. Mountain View College W, 3-0 3 40 10 79 .380 39 50.0
Sep 2 vs. Trinity Valley Community College L, 3-1 4 53 21 178 .180 53 72.0
Sep 3 at Temple College W, 3-0 3 28 8 84 .238 28 45.0
Sep 3 vs. Laramie County Community College L, 3-2 5 46 24 134 .164 44 66.0
Sep 5 # at Hill College   - - - - - - -
Sep 7 Frank Phillips College W, 3-0 3 39 13 113 .230 38 59.0
Sep 9 Pratt Community College W, 3-0 3 39 8 104 .298 38 52.0
Sep 9 Seward County Community College W, 3-2 5 54 32 166 .133 53 82.0
Sep 10 Garden City Community College W, 3-1 4 39 18 130 .162 37 61.0
Sep 10 Vernon College L, 3-2 5 51 32 179 .106 48 76.0
Sep 14 at Western Texas College W, 3-0 3 40 11 94 .309 40 52.0
Sep 17 vs. Houston Community College W, 3-0 3 25 8 58 .293 21 50.0
Sep 17 at Brookhaven College W, 3-1 4 50 19 137 .226 48 66.0
Sep 21 Midland College W, 3-1 4 45 9 117 .308 43 65.0
Sep 23 Ranger College W, 3-0 3 37 11 109 .239 34 55.0
Sep 28 Clarendon College W, 3-0 3 39 5 97 .351 35 48.0
Sep 30 vs. Trinidad State Junior College W, 3-0 3 46 16 103 .291 39 56.0
Sep 30 vs. Otero Junior College W, 3-0 3 38 15 119 .193 34 51.0
Oct 1 vs. Lee College W, 3-2 5 65 21 200 .220 61 81.0
Oct 1 vs. Coastal Bend College W, 3-0 3 33 11 77 .286 31 53.0
Oct 5 vs. New Mexico Military Institute W, 3-1 4 44 16 118 .237 41 65.0
Oct 12 at Frank Phillips College W, 3-0 3 41 12 112 .259 40 53.0
Oct 17 vs. Ranger College L, 3-1 4 37 17 103 .194 36 52.0
Oct 19 Western Texas College W, 3-0 3 40 9 99 .313 38 55.0
Oct 22 at Midland College L, 3-2 5 41 26 148 .101 39 52.0
Oct 26 vs. Clarendon College W, 3-0 3 33 8 78 .321 33 44.0
Oct 29 New Mexico Military Institute W, 3-0 3 40 17 101 .228 39 56.0
Nov 5 vs. Western Texas College L, 3-2 5 55 24 185 .168 52 71.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 13 vs. Texas Wesleyan   - - - - - - -
Aug 17 at UTPB   - - - - - - -
Aug 20 UTPB   - - - - - - -
Aug 26 vs. Eastern Arizona College W, 3-1 4 38 3 18 2 12 2
Aug 26 vs. Hutchinson Community College W, 3-0 3 32 8 14 3 15 5
Aug 27 vs. Pima Community College W, 3-0 3 29 0 16 2 8 3
Aug 27 vs. South Mountain Community College W, 3-0 3 49 7 10 5 12 5
Sep 2 vs. Mountain View College W, 3-0 3 28 4 0 4 4 4
Sep 2 vs. Trinity Valley Community College L, 3-1 4 73 2 22 5 13 6
Sep 3 at Temple College W, 3-0 3 34 1 16 1 9 2
Sep 3 vs. Laramie County Community College L, 3-2 5 56 7 12 2 13 7
Sep 5 # at Hill College   - - - - - - -
Sep 7 Frank Phillips College W, 3-0 3 45 4 8 0 8 0
Sep 9 Pratt Community College W, 3-0 3 47 1 10 1 6 5
Sep 9 Seward County Community College W, 3-2 5 76 11 10 0 16 7
Sep 10 Garden City Community College W, 3-1 4 58 6 14 0 13 4
Sep 10 Vernon College L, 3-2 5 79 6 18 0 15 3
Sep 14 at Western Texas College W, 3-0 3 41 3 12 0 9 5
Sep 17 vs. Houston Community College W, 3-0 3 17 6 8 0 10 0
Sep 17 at Brookhaven College W, 3-1 4 69 3 10 1 8 4
Sep 21 Midland College W, 3-1 4 58 3 18 0 12 9
Sep 23 Ranger College W, 3-0 3 50 3 22 0 14 2
Sep 28 Clarendon College W, 3-0 3 54 2 10 1 7 4
Sep 30 vs. Trinidad State Junior College W, 3-0 3 46 1 8 1 5 3
Sep 30 vs. Otero Junior College W, 3-0 3 72 2 12 1 8 1
Oct 1 vs. Lee College W, 3-2 5 96 2 16 3 10 2
Oct 1 vs. Coastal Bend College W, 3-0 3 24 1 18 0 10 2
Oct 5 vs. New Mexico Military Institute W, 3-1 4 54 2 24 1 14 4
Oct 12 at Frank Phillips College W, 3-0 3 63 3 14 0 10 5
Oct 17 vs. Ranger College L, 3-1 4 41 3 12 2 9 4
Oct 19 Western Texas College W, 3-0 3 57 4 8 0 8 4
Oct 22 at Midland College L, 3-2 5 58 0 12 0 6 8
Oct 26 vs. Clarendon College W, 3-0 3 33 2 10 2 7 3
Oct 29 New Mexico Military Institute W, 3-0 3 60 5 12 0 11 10
Nov 5 vs. Western Texas College L, 3-2 5 98 4 10 3 9 10
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 13 vs. Texas Wesleyan   - - - - - -
Aug 17 at UTPB   - - - - - -
Aug 20 UTPB   - - - - - -
Aug 26 vs. Eastern Arizona College W, 3-1 4 - 5 9 - 2
Aug 26 vs. Hutchinson Community College W, 3-0 3 - 5 5 - 2
Aug 27 vs. Pima Community College W, 3-0 3 - 10 3 - 1
Aug 27 vs. South Mountain Community College W, 3-0 3 - 4 1 - 1
Sep 2 vs. Mountain View College W, 3-0 3 - 6 7 - 3
Sep 2 vs. Trinity Valley Community College L, 3-1 4 - 6 7 - 2
Sep 3 at Temple College W, 3-0 3 - 8 4 - 2
Sep 3 vs. Laramie County Community College L, 3-2 5 - 7 2 - 8
Sep 5 # at Hill College   - - - - - -
Sep 7 Frank Phillips College W, 3-0 3 - 12 7 - 3
Sep 9 Pratt Community College W, 3-0 3 - 7 3 - 3
Sep 9 Seward County Community College W, 3-2 5 - 12 4 - 5
Sep 10 Garden City Community College W, 3-1 4 - 9 5 - 3
Sep 10 Vernon College L, 3-2 5 - 10 5 - 2
Sep 14 at Western Texas College W, 3-0 3 - 3 4 - 1
Sep 17 vs. Houston Community College W, 3-0 3 - 15 4 - 1
Sep 17 at Brookhaven College W, 3-1 4 - 8 7 - 4
Sep 21 Midland College W, 3-1 4 - 8 5 - 2
Sep 23 Ranger College W, 3-0 3 - 4 1 - 3
Sep 28 Clarendon College W, 3-0 3 - 2 9 - 1
Sep 30 vs. Trinidad State Junior College W, 3-0 3 - 5 5 - 0
Sep 30 vs. Otero Junior College W, 3-0 3 - 5 4 - 4
Oct 1 vs. Lee College W, 3-2 5 - 6 7 - 1
Oct 1 vs. Coastal Bend College W, 3-0 3 - 10 4 - 1
Oct 5 vs. New Mexico Military Institute W, 3-1 4 - 7 3 - 5
Oct 12 at Frank Phillips College W, 3-0 3 - 2 3 - 1
Oct 17 vs. Ranger College L, 3-1 4 - 6 8 - 3
Oct 19 Western Texas College W, 3-0 3 - 7 5 - 3
Oct 22 at Midland College L, 3-2 5 - 5 8 - 2
Oct 26 vs. Clarendon College W, 3-0 3 - 4 11 - 3
Oct 29 New Mexico Military Institute W, 3-0 3 - 5 4 - 4
Nov 5 vs. Western Texas College L, 3-2 5 - 7 6 - 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 112 1281 11.44 472 3596 .225 1217 10.87 1802.0 16.1
Conference 10 34 402 11.82 126 1077 .256 386 11.35 549.0 16.1
Exhibition - - - - - - - - - - -
 
Home 10 36 423 11.75 154 1215 .221 403 11.19 609.0 16.9
Away 5 18 200 11.11 76 575 .216 195 10.83 268.0 14.9
Neutral 16 58 658 11.34 242 1806 .230 619 10.67 925.0 15.9
 
Wins 25 84 998 11.88 328 2669 .251 945 11.25 1413.0 16.8
Losses 6 28 283 10.11 144 927 .150 272 9.71 389.0 13.9
 
August 4 13 143 11.00 51 374 .246 135 10.38 214.0 16.5
September 17 61 709 11.62 260 2001 .224 672 11.02 1006.0 16.5
October 9 33 374 11.33 137 1036 .229 358 10.85 511.0 15.5
November 1 5 55 11.00 24 185 .168 52 10.40 71.0 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 112 1635 14.60 109 404 311 2.78
Conference 10 34 523 15.38 28 128 92 2.71
Exhibition - - - - - - - -
 
Home 10 36 584 16.22 45 130 110 3.06
Away 5 18 265 14.72 10 64 42 2.33
Neutral 16 58 786 13.55 54 210 159 2.74
 
Wins 25 84 1230 14.64 87 318 246 2.93
Losses 6 28 405 14.46 22 86 65 2.32
 
August 4 13 148 11.38 18 58 47 3.62
September 17 61 903 14.80 65 210 170 2.79
October 9 33 486 14.73 22 126 85 2.58
November 1 5 98 19.60 4 10 9 1.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 112 - 210 1.88 160 - 79
Conference 10 34 - 55 1.62 59 - 25
Exhibition - - - - - - - -
 
Home 10 36 - 76 2.11 48 - 29
Away 5 18 - 26 1.44 26 - 10
Neutral 16 58 - 108 1.86 86 - 40
 
Wins 25 84 - 169 2.01 124 - 59
Losses 6 28 - 41 1.46 36 - 20
 
August 4 13 - 24 1.85 18 - 6
September 17 61 - 127 2.08 83 - 47
October 9 33 - 52 1.58 53 - 23
November 1 5 - 7 1.40 6 - 3
Attendance Statistics
Date Opponent Score Attend
Aug 13 vs. Texas Wesleyan   -
Aug 17 at UTPB   -
Aug 20 UTPB   -
Aug 26 vs. Eastern Arizona College W, 3-1 0
Aug 26 vs. Hutchinson Community College W, 3-0 0
Aug 27 vs. Pima Community College W, 3-0 0
Aug 27 vs. South Mountain Community College W, 3-0 0
Sep 2 vs. Mountain View College W, 3-0 0
Sep 2 vs. Trinity Valley Community College L, 3-1 0
Sep 3 at Temple College W, 3-0 0
Sep 3 vs. Laramie County Community College L, 3-2 0
Sep 5 at Hill College   -
Sep 7 Frank Phillips College W, 3-0 0
Sep 9 Pratt Community College W, 3-0 0
Sep 9 Seward County Community College W, 3-2 85
Sep 10 Garden City Community College W, 3-1 0
Sep 10 Vernon College L, 3-2 0
Sep 14 at Western Texas College W, 3-0 0
Sep 17 vs. Houston Community College W, 3-0 0
Sep 17 at Brookhaven College W, 3-1 0
Sep 21 Midland College W, 3-1 0
Sep 23 Ranger College W, 3-0 0
Sep 28 Clarendon College W, 3-0 0
Sep 30 vs. Trinidad State Junior College W, 3-0 0
Sep 30 vs. Otero Junior College W, 3-0 0
Oct 1 vs. Lee College W, 3-2 0
Oct 1 vs. Coastal Bend College W, 3-0 0
Oct 5 vs. New Mexico Military Institute W, 3-1 0
Oct 12 at Frank Phillips College W, 3-0 0
Oct 17 vs. Ranger College L, 3-1 0
Oct 19 Western Texas College W, 3-0 0
Oct 22 at Midland College L, 3-2 0
Oct 26 vs. Clarendon College W, 3-0 0
Oct 29 New Mexico Military Institute W, 3-0 0
Nov 5 vs. Western Texas College L, 3-2 0