Kyra Kaloi
- Utility
- Odessa College
m
30
k/s
1.20
h %
.166
a/s
0.01
b/s
0.36
sa/s
0.02
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 9 |
| Sets | 90 | 23 |
| Kills | 108 | 32 |
| Kills per set | 1.20 | 1.39 |
| Errors | 55 | 15 |
| Total Attacks | 320 | 87 |
| Total Attacks per set | 3.56 | 3.78 |
| Hitting Percentage | .166 | .195 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 8 | 4 |
| Reception Errors | 2 | 2 |
| Digs | 21 | 9 |
| Digs per set | 0.23 | 0.39 |
| Block Solo | 3 | 0 |
| Block Assist | 29 | 7 |
| Block Total | 32 | 7 |
| Blocks per set | 0.36 | 0.30 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 127.5 | 35.5 |
| Points per set | 1.4 | 1.5 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 5.5 |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 6 | 5 | 21 | .048 | 0 | 7.0 |
| Sep 3 | at Temple College | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 4.5 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 5 | 3 | 6 | 15 | -.200 | 0 | 3.0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 9 | Seward County Community College | W, 3-2 | - | 5 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Sep 10 | Garden City Community College | W, 3-1 | - | 2 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 10 | Vernon College | L, 3-2 | - | 4 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 21 | Midland College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 23 | Ranger College | W, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 4.5 |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Oct 1 | vs. Lee College | W, 3-2 | - | 5 | 10 | 2 | 24 | .333 | 0 | 10.0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 10 | 2 | 20 | .400 | 1 | 10.5 |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Oct 19 | Western Texas College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Oct 22 | at Midland College | L, 3-2 | - | 4 | 5 | 5 | 17 | .000 | 0 | 5.0 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.5 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | 2 | 2 | 4 | 6 | -.333 | 0 | 2.5 |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | 4 | 1 | 1 | 8 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Seward County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Garden City Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Vernon College | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Midland College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Lee College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Midland College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 17 | at UTPB | - | - | - | - | - | - | - | |
| Aug 20 | UTPB | - | - | - | - | - | - | - | |
| Aug 26 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Mountain View College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at Hill College | - | - | - | - | - | - | - | |
| Sep 7 | Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Seward County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Garden City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Vernon College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Houston Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Brookhaven College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Midland College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ranger College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Otero Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | Western Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Midland College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 29 | New Mexico Military Institute | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Western Texas College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 90 | 108 | 1.20 | 55 | 320 | 3.56 | .166 | 1 | 0.01 | 127.5 | 1.4 |
| Total | 30 | 90 | 108 | 1.20 | 55 | 320 | 3.56 | .166 | 1 | 0.01 | 127.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 90 | 21 | 0.23 | 3 | 29 | 32 | 0.36 |
| Total | 30 | 90 | 21 | 0.23 | 3 | 29 | 32 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 90 | 0 | 2 | 0.02 | 1 | 8 | 2 |
| Total | 30 | 90 | 0 | 2 | 0.02 | 1 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 108 | 1.20 | 55 | 320 | 3.56 | .166 | 1 | 0.01 | 127.5 | 1.4 |
| Conference | 9 | 23 | 32 | 1.39 | 15 | 87 | 3.78 | .195 | 1 | 0.04 | 35.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 23 | 0.96 | 18 | 78 | 3.25 | .064 | 0 | 0.00 | 29.0 | 1.2 |
| Away | 4 | 13 | 13 | 1.00 | 7 | 45 | 3.46 | .133 | 0 | 0.00 | 16.0 | 1.2 |
| Neutral | 16 | 53 | 72 | 1.36 | 30 | 197 | 3.72 | .213 | 1 | 0.02 | 82.5 | 1.6 |
| Wins | 24 | 65 | 84 | 1.29 | 34 | 231 | 3.55 | .216 | 1 | 0.02 | 100.0 | 1.5 |
| Losses | 6 | 25 | 24 | 0.96 | 21 | 89 | 3.56 | .034 | 0 | 0.00 | 27.5 | 1.1 |
| August | 4 | 13 | 15 | 1.15 | 7 | 42 | 3.23 | .190 | 0 | 0.00 | 20.5 | 1.6 |
| September | 16 | 43 | 47 | 1.09 | 28 | 149 | 3.47 | .128 | 0 | 0.00 | 55.5 | 1.3 |
| October | 9 | 30 | 45 | 1.50 | 19 | 121 | 4.03 | .215 | 1 | 0.03 | 50.0 | 1.7 |
| November | 1 | 4 | 1 | 0.25 | 1 | 8 | 2.00 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 21 | 0.23 | 3 | 29 | 32 | 0.36 |
| Conference | 9 | 23 | 9 | 0.39 | 0 | 7 | 7 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 3 | 0.13 | 0 | 8 | 8 | 0.33 |
| Away | 4 | 13 | 3 | 0.23 | 0 | 6 | 6 | 0.46 |
| Neutral | 16 | 53 | 15 | 0.28 | 3 | 15 | 18 | 0.34 |
| Wins | 24 | 65 | 18 | 0.28 | 3 | 22 | 25 | 0.38 |
| Losses | 6 | 25 | 3 | 0.12 | 0 | 7 | 7 | 0.28 |
| August | 4 | 13 | 1 | 0.08 | 3 | 5 | 8 | 0.62 |
| September | 16 | 43 | 8 | 0.19 | 0 | 13 | 13 | 0.30 |
| October | 9 | 30 | 11 | 0.37 | 0 | 10 | 10 | 0.33 |
| November | 1 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 90 | 0 | 2 | 0.02 | 1 | 8 | 2 |
| Conference | 9 | 23 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 24 | 0 | 2 | 0.08 | 0 | 1 | 0 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 16 | 53 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| Wins | 24 | 65 | 0 | 2 | 0.03 | 1 | 6 | 1 |
| Losses | 6 | 25 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 16 | 43 | 0 | 2 | 0.05 | 1 | 1 | 0 |
| October | 9 | 30 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
